ETF Momentum Rank
Identifying strong price momentum across curated asset classes.
This page is under construction and may not be fully functional.
Portfolio Simulator
Model a position in real-time
$
Weight Group 1
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XSD | $589.46 | 1.242 | -6.49% | +84.76% | +78.66% | +129.14% | -0.146 | $0.00 | 0 | ||
| XTL | $224.15 | 0.873 | -6.92% | +20.17% | +45.18% | +96.15% | -0.022 | $0.00 | 0 | ||
| XES | $112.91 | 0.689 | -6.73% | -5.01% | +39.76% | +78.67% | -0.060 | $0.00 | 0 | ||
| XNTK | $378.31 | 0.638 | +3.77% | +52.02% | +34.01% | +60.93% | -0.016 | $0.00 | 0 | ||
| XBI | $156.65 | 0.615 | +15.31% | +31.12% | +24.15% | +88.06% | +0.036 | $0.00 | 0 | ||
| XLK | $185.18 | 0.558 | -0.78% | +42.70% | +26.88% | +48.29% | -0.029 | $0.00 | 0 | ||
| XME | $106.50 | 0.524 | -15.72% | +0.60% | -1.14% | +58.83% | +0.000 | $0.00 | 0 | ||
| XTN | $115.21 | 0.482 | +3.42% | +27.43% | +24.07% | +45.13% | +0.035 | $0.00 | 0 | ||
| XPH | $65.82 | 0.471 | +12.47% | +27.02% | +14.59% | +61.40% | +0.025 | $0.00 | 0 | ||
| XAR | $276.22 | 0.420 | -4.59% | +10.26% | +10.32% | +33.92% | +0.010 | $0.00 | 0 | ||
| VXUS | $84.84 | 0.379 | -0.89% | +14.10% | +12.83% | +27.21% | -0.027 | $0.00 | 0 | ||
| XLE | $53.99 | 0.361 | -4.51% | -13.07% | +23.37% | +29.86% | -0.042 | $0.00 | 0 | ||
| XLI | $182.60 | 0.349 | +5.32% | +14.98% | +16.55% | +27.26% | -0.016 | $0.00 | 0 | ||
| XHS | $130.21 | 0.348 | +12.65% | +32.43% | +20.33% | +32.81% | +0.019 | $0.00 | 0 | ||
| XOP | $156.62 | 0.329 | -4.59% | -16.36% | +25.49% | +25.42% | -0.026 | $0.00 | 0 | ||
| KRE | $74.43 | 0.327 | +7.65% | +18.15% | +12.85% | +28.18% | -0.013 | $0.00 | 0 | ||
| KBE | $67.93 | 0.302 | +7.58% | +17.99% | +10.19% | +24.72% | -0.020 | $0.00 | 0 | ||
| XLB | $50.49 | 0.294 | -1.33% | +3.62% | +11.05% | +17.13% | -0.007 | $0.00 | 0 | ||
| XLRE | $44.58 | 0.292 | +1.25% | +12.39% | +11.94% | +12.55% | +0.016 | $0.00 | 0 | ||
| XLV | $159.99 | 0.267 | +6.51% | +12.17% | +3.57% | +21.29% | +0.061 | $0.00 | 0 | ||
| XLU | $45.88 | 0.248 | +3.46% | +1.28% | +8.61% | +16.20% | +0.006 | $0.00 | 0 | ||
| XLY | $117.22 | 0.244 | -3.77% | +11.14% | -4.00% | +9.88% | +0.030 | $0.00 | 0 | ||
| XRT | $87.94 | 0.241 | +2.94% | +12.15% | +1.26% | +15.68% | +0.072 | $0.00 | 0 | ||
| XITK | $185.25 | 0.232 | -6.55% | +28.45% | +2.24% | -0.55% | +0.015 | $0.00 | 0 | ||
| XLP | $84.13 | 0.225 | +0.34% | +3.59% | +9.05% | +7.85% | +0.003 | $0.00 | 0 | ||
| SGOV | $100.66 | 0.224 | +0.31% | +0.90% | +1.83% | +3.94% | +0.000 | $0.00 | 0 | ||
| XLC | $108.10 | 0.189 | -7.10% | +1.25% | -7.93% | +2.85% | -0.006 | $0.00 | 0 | ||
| XHB | $114.57 | 0.188 | +11.65% | +18.90% | +9.83% | +18.29% | +0.044 | $0.00 | 0 | ||
| TLT | $87.39 | 0.167 | +2.32% | +3.23% | +1.14% | +3.89% | +0.022 | $0.00 | 0 | ||
| XLF | $53.75 | 0.148 | +5.20% | +12.82% | -2.72% | +5.40% | -0.030 | $0.00 | 0 | ||
| KIE | $60.86 | 0.145 | +9.77% | +14.07% | +0.60% | +4.95% | -0.020 | $0.00 | 0 | ||
| XHE | $86.22 | 0.110 | +7.31% | +11.85% | -3.73% | +6.99% | +0.015 | $0.00 | 0 | ||
| XSW | $170.01 | 0.040 | +0.27% | +22.97% | -11.26% | -9.11% | +0.050 | $0.00 | 0 |
Weight Group 2
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XSD | $589.46 | 1.099 | -6.49% | +84.76% | +78.66% | +129.14% | -0.106 | $0.00 | 0 | ||
| XTL | $224.15 | 0.682 | -6.92% | +20.17% | +45.18% | +96.15% | -0.004 | $0.00 | 0 | ||
| XNTK | $378.31 | 0.584 | +3.77% | +52.02% | +34.01% | +60.93% | +0.006 | $0.00 | 0 | ||
| XLK | $185.18 | 0.518 | -0.78% | +42.70% | +26.88% | +48.29% | -0.011 | $0.00 | 0 | ||
| XES | $112.91 | 0.505 | -6.73% | -5.01% | +39.76% | +78.67% | -0.098 | $0.00 | 0 | ||
| XBI | $156.65 | 0.434 | +15.31% | +31.12% | +24.15% | +88.06% | +0.023 | $0.00 | 0 | ||
| XTN | $115.21 | 0.424 | +3.42% | +27.43% | +24.07% | +45.13% | +0.048 | $0.00 | 0 | ||
| XPH | $65.82 | 0.350 | +12.47% | +27.02% | +14.59% | +61.40% | +0.017 | $0.00 | 0 | ||
| XAR | $276.22 | 0.349 | -4.59% | +10.26% | +10.32% | +33.92% | +0.022 | $0.00 | 0 | ||
| XME | $106.50 | 0.347 | -15.72% | +0.60% | -1.14% | +58.83% | +0.002 | $0.00 | 0 | ||
| VXUS | $84.84 | 0.338 | -0.89% | +14.10% | +12.83% | +27.21% | -0.022 | $0.00 | 0 | ||
| XHS | $130.21 | 0.329 | +12.65% | +32.43% | +20.33% | +32.81% | +0.026 | $0.00 | 0 | ||
| XLI | $182.60 | 0.314 | +5.32% | +14.98% | +16.55% | +27.26% | -0.009 | $0.00 | 0 | ||
| XLRE | $44.58 | 0.291 | +1.25% | +12.39% | +11.94% | +12.55% | +0.013 | $0.00 | 0 | ||
| KRE | $74.43 | 0.289 | +7.65% | +18.15% | +12.85% | +28.18% | +0.006 | $0.00 | 0 | ||
| XLE | $53.99 | 0.287 | -4.51% | -13.07% | +23.37% | +29.86% | -0.057 | $0.00 | 0 | ||
| XITK | $185.25 | 0.279 | -6.55% | +28.45% | +2.24% | -0.55% | +0.027 | $0.00 | 0 | ||
| KBE | $67.93 | 0.270 | +7.58% | +17.99% | +10.19% | +24.72% | -0.001 | $0.00 | 0 | ||
| XOP | $156.62 | 0.267 | -4.59% | -16.36% | +25.49% | +25.42% | -0.048 | $0.00 | 0 | ||
| XLB | $50.49 | 0.265 | -1.33% | +3.62% | +11.05% | +17.13% | -0.012 | $0.00 | 0 | ||
| XLV | $159.99 | 0.226 | +6.51% | +12.17% | +3.57% | +21.29% | +0.062 | $0.00 | 0 | ||
| XLY | $117.22 | 0.226 | -3.77% | +11.14% | -4.00% | +9.88% | +0.037 | $0.00 | 0 | ||
| XLP | $84.13 | 0.220 | +0.34% | +3.59% | +9.05% | +7.85% | +0.004 | $0.00 | 0 | ||
| SGOV | $100.66 | 0.216 | +0.31% | +0.90% | +1.83% | +3.94% | +0.000 | $0.00 | 0 | ||
| XLU | $45.88 | 0.214 | +3.46% | +1.28% | +8.61% | +16.20% | +0.004 | $0.00 | 0 | ||
| XRT | $87.94 | 0.214 | +2.94% | +12.15% | +1.26% | +15.68% | +0.073 | $0.00 | 0 | ||
| XHB | $114.57 | 0.176 | +11.65% | +18.90% | +9.83% | +18.29% | +0.060 | $0.00 | 0 | ||
| XLC | $108.10 | 0.171 | -7.10% | +1.25% | -7.93% | +2.85% | +0.007 | $0.00 | 0 | ||
| TLT | $87.39 | 0.161 | +2.32% | +3.23% | +1.14% | +3.89% | +0.026 | $0.00 | 0 | ||
| KIE | $60.86 | 0.152 | +9.77% | +14.07% | +0.60% | +4.95% | -0.015 | $0.00 | 0 | ||
| XLF | $53.75 | 0.147 | +5.20% | +12.82% | -2.72% | +5.40% | -0.019 | $0.00 | 0 | ||
| XHE | $86.22 | 0.102 | +7.31% | +11.85% | -3.73% | +6.99% | +0.021 | $0.00 | 0 | ||
| XSW | $170.01 | 0.085 | +0.27% | +22.97% | -11.26% | -9.11% | +0.069 | $0.00 | 0 |
Weight Group 3
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XSD | $589.46 | 1.020 | -6.49% | +84.76% | +78.66% | +129.14% | -0.049 | $0.00 | 0 | ||
| XNTK | $378.31 | 0.593 | +3.77% | +52.02% | +34.01% | +60.93% | +0.057 | $0.00 | 0 | ||
| XLK | $185.18 | 0.530 | -0.78% | +42.70% | +26.88% | +48.29% | +0.032 | $0.00 | 0 | ||
| XTL | $224.15 | 0.493 | -6.92% | +20.17% | +45.18% | +96.15% | +0.032 | $0.00 | 0 | ||
| XTN | $115.21 | 0.393 | +3.42% | +27.43% | +24.07% | +45.13% | +0.051 | $0.00 | 0 | ||
| XITK | $185.25 | 0.377 | -6.55% | +28.45% | +2.24% | -0.55% | +0.053 | $0.00 | 0 | ||
| XHS | $130.21 | 0.346 | +12.65% | +32.43% | +20.33% | +32.81% | +0.041 | $0.00 | 0 | ||
| XBI | $156.65 | 0.330 | +15.31% | +31.12% | +24.15% | +88.06% | +0.031 | $0.00 | 0 | ||
| VXUS | $84.84 | 0.313 | -0.89% | +14.10% | +12.83% | +27.21% | -0.011 | $0.00 | 0 | ||
| XAR | $276.22 | 0.302 | -4.59% | +10.26% | +10.32% | +33.92% | +0.064 | $0.00 | 0 | ||
| XPH | $65.82 | 0.299 | +12.47% | +27.02% | +14.59% | +61.40% | +0.029 | $0.00 | 0 | ||
| XLRE | $44.58 | 0.292 | +1.25% | +12.39% | +11.94% | +12.55% | +0.014 | $0.00 | 0 | ||
| XLI | $182.60 | 0.288 | +5.32% | +14.98% | +16.55% | +27.26% | +0.007 | $0.00 | 0 | ||
| KRE | $74.43 | 0.277 | +7.65% | +18.15% | +12.85% | +28.18% | +0.015 | $0.00 | 0 | ||
| XES | $112.91 | 0.271 | -6.73% | -5.01% | +39.76% | +78.67% | -0.129 | $0.00 | 0 | ||
| KBE | $67.93 | 0.268 | +7.58% | +17.99% | +10.19% | +24.72% | +0.011 | $0.00 | 0 | ||
| XLY | $117.22 | 0.251 | -3.77% | +11.14% | -4.00% | +9.88% | +0.052 | $0.00 | 0 | ||
| XME | $106.50 | 0.233 | -15.72% | +0.60% | -1.14% | +58.83% | +0.010 | $0.00 | 0 | ||
| XLB | $50.49 | 0.227 | -1.33% | +3.62% | +11.05% | +17.13% | -0.022 | $0.00 | 0 | ||
| XRT | $87.94 | 0.223 | +2.94% | +12.15% | +1.26% | +15.68% | +0.075 | $0.00 | 0 | ||
| XLV | $159.99 | 0.221 | +6.51% | +12.17% | +3.57% | +21.29% | +0.070 | $0.00 | 0 | ||
| SGOV | $100.66 | 0.209 | +0.31% | +0.90% | +1.83% | +3.94% | +0.000 | $0.00 | 0 | ||
| XLP | $84.13 | 0.203 | +0.34% | +3.59% | +9.05% | +7.85% | -0.001 | $0.00 | 0 | ||
| XSW | $170.01 | 0.200 | +0.27% | +22.97% | -11.26% | -9.11% | +0.109 | $0.00 | 0 | ||
| KIE | $60.86 | 0.191 | +9.77% | +14.07% | +0.60% | +4.95% | -0.005 | $0.00 | 0 | ||
| XHB | $114.57 | 0.191 | +11.65% | +18.90% | +9.83% | +18.29% | +0.068 | $0.00 | 0 | ||
| XLF | $53.75 | 0.185 | +5.20% | +12.82% | -2.72% | +5.40% | -0.000 | $0.00 | 0 | ||
| XLC | $108.10 | 0.181 | -7.10% | +1.25% | -7.93% | +2.85% | +0.032 | $0.00 | 0 | ||
| XLU | $45.88 | 0.174 | +3.46% | +1.28% | +8.61% | +16.20% | -0.002 | $0.00 | 0 | ||
| TLT | $87.39 | 0.163 | +2.32% | +3.23% | +1.14% | +3.89% | +0.031 | $0.00 | 0 | ||
| XLE | $53.99 | 0.147 | -4.51% | -13.07% | +23.37% | +29.86% | -0.081 | $0.00 | 0 | ||
| XHE | $86.22 | 0.135 | +7.31% | +11.85% | -3.73% | +6.99% | +0.034 | $0.00 | 0 | ||
| XOP | $156.62 | 0.120 | -4.59% | -16.36% | +25.49% | +25.42% | -0.081 | $0.00 | 0 |
About Weight Groups
Play with rank changes as you adjust the weights of the different groups. Simulate how a portfolio would be distributed across the different weight groups.
Data is saved in your session so you can come back and tweak your numbers later but the data is not gauranteed to persist forever.