ETF Momentum Rank
Identifying strong price momentum across curated asset classes.
This page is under construction and may not be fully functional.
Portfolio Simulator
Model a position in real-time
$
Weight Group 1
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XLE | $64.96 | 0.456 | -2.40% | +4.42% | +10.73% | +48.06% | +0.009 | $0.00 | 0 | ||
| XHS | $145.43 | 0.450 | +3.46% | +8.43% | +29.21% | +40.73% | +0.062 | $0.00 | 0 | ||
| XOP | $184.80 | 0.422 | -5.18% | +1.19% | +7.07% | +42.80% | -0.012 | $0.00 | 0 | ||
| XLEI | $27.91 | 0.415 | -1.23% | +5.79% | +13.49% | +38.67% | +0.017 | $0.00 | 0 | ||
| XLV | $188.85 | 0.378 | +6.58% | +13.48% | +31.23% | +25.64% | +0.042 | $0.00 | 0 | ||
| XBI | $150.55 | 0.326 | +0.51% | -5.63% | +15.31% | +32.50% | -0.024 | $0.00 | 0 | ||
| XLVI | $27.46 | 0.322 | +3.51% | +5.13% | +18.10% | +18.65% | +0.026 | $0.00 | 0 | ||
| XSW | $205.97 | 0.315 | +0.22% | +5.20% | +31.44% | +7.63% | +0.056 | $0.00 | 0 | ||
| XLP | $92.35 | 0.291 | +6.54% | +9.77% | +10.59% | +22.72% | +0.049 | $0.00 | 0 | ||
| XPH | $66.83 | 0.284 | +6.05% | -5.04% | +17.78% | +31.90% | -0.006 | $0.00 | 0 | ||
| XHE | $94.87 | 0.262 | +3.97% | +0.65% | +22.40% | +12.95% | +0.025 | $0.00 | 0 | ||
| XRT | $91.05 | 0.257 | +3.68% | +4.23% | +15.61% | +12.74% | +0.090 | $0.00 | 0 | ||
| XLB | $52.23 | 0.254 | +3.30% | +0.44% | +4.70% | +20.64% | +0.022 | $0.00 | 0 | ||
| XLK | $170.28 | 0.254 | -10.00% | -10.43% | -3.16% | +16.46% | -0.022 | $0.00 | 0 | ||
| KIE | $65.66 | 0.249 | +6.14% | +4.17% | +16.93% | +12.56% | +0.021 | $0.00 | 0 | ||
| XNTK | $324.18 | 0.244 | -10.94% | -11.99% | -3.44% | +14.80% | -0.007 | $0.00 | 0 | ||
| KRE | $72.74 | 0.237 | +4.29% | -5.47% | +9.87% | +21.03% | +0.011 | $0.00 | 0 | ||
| XLSI | $24.02 | 0.237 | +3.21% | +5.51% | +8.46% | +14.74% | +0.019 | $0.00 | 0 | ||
| XLF | $58.68 | 0.234 | +6.17% | +2.27% | +15.64% | +11.06% | +0.030 | $0.00 | 0 | ||
| SGOV | $100.56 | 0.222 | +0.34% | +0.94% | +1.86% | +3.77% | +0.001 | $0.00 | 0 | ||
| VXUS | $82.64 | 0.216 | -1.43% | -5.78% | +0.06% | +11.81% | +0.007 | $0.00 | 0 | ||
| XLBI | $23.49 | 0.213 | +2.62% | +0.44% | +6.91% | +13.81% | +0.014 | $0.00 | 0 | ||
| KBE | $66.45 | 0.209 | +4.56% | -5.96% | +8.93% | +17.34% | +0.009 | $0.00 | 0 | ||
| XSD | $441.38 | 0.205 | -8.52% | -19.62% | -19.63% | +35.57% | -0.035 | $0.00 | 0 | ||
| XLFI | $23.78 | 0.193 | +3.05% | -0.38% | +10.72% | +6.21% | +0.011 | $0.00 | 0 | ||
| XLRE | $44.37 | 0.180 | +5.67% | -0.19% | +4.41% | +11.04% | +0.037 | $0.00 | 0 | ||
| XLKI | $23.24 | 0.180 | -9.21% | -10.56% | -5.95% | +6.60% | -0.025 | $0.00 | 0 | ||
| XTN | $102.42 | 0.167 | +2.91% | -7.25% | +1.56% | +19.63% | +0.011 | $0.00 | 0 | ||
| XLII | $24.06 | 0.166 | +1.73% | -7.03% | +2.96% | +10.26% | +0.010 | $0.00 | 0 | ||
| XLI | $168.78 | 0.160 | +0.53% | -9.17% | -1.02% | +10.57% | +0.014 | $0.00 | 0 | ||
| XTL | $183.57 | 0.158 | -4.73% | -16.80% | -18.30% | +27.90% | -0.035 | $0.00 | 0 | ||
| XITK | $183.49 | 0.156 | -6.54% | -12.36% | -1.35% | -0.04% | -0.016 | $0.00 | 0 | ||
| XLCI | $22.87 | 0.153 | -1.85% | +0.05% | -2.11% | +3.28% | +0.016 | $0.00 | 0 | ||
| XES | $102.48 | 0.141 | -2.22% | -18.34% | -20.55% | +30.47% | -0.040 | $0.00 | 0 | ||
| XLY | $119.98 | 0.137 | +5.79% | +2.99% | +3.39% | +1.68% | +0.049 | $0.00 | 0 | ||
| XLC | $108.69 | 0.128 | -3.34% | -1.60% | -5.81% | -3.09% | +0.024 | $0.00 | 0 | ||
| XLRI | $21.99 | 0.126 | +1.37% | -4.27% | +1.04% | +2.65% | +0.030 | $0.00 | 0 | ||
| XLUI | $22.98 | 0.124 | +4.19% | +0.84% | +3.03% | +4.87% | +0.012 | $0.00 | 0 | ||
| XLYI | $22.18 | 0.107 | +2.82% | +0.81% | +3.79% | +1.25% | +0.029 | $0.00 | 0 | ||
| XLU | $44.04 | 0.097 | +5.74% | +0.42% | +1.77% | +0.75% | +0.022 | $0.00 | 0 | ||
| TLT | $79.38 | 0.069 | -0.32% | -1.24% | -2.84% | -7.78% | +0.019 | $0.00 | 0 | ||
| XHB | $102.07 | 0.031 | +6.60% | -5.13% | +6.72% | -2.57% | +0.014 | $0.00 | 0 | ||
| XME | $93.74 | 0.012 | -7.50% | -20.57% | -18.79% | -2.43% | -0.046 | $0.00 | 0 | ||
| XAR | $230.69 | -0.035 | +2.59% | -21.72% | -11.46% | -1.64% | +0.006 | $0.00 | 0 |
Weight Group 2
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XHS | $145.43 | 0.384 | +3.46% | +8.43% | +29.21% | +40.73% | +0.058 | $0.00 | 0 | ||
| XLV | $188.85 | 0.368 | +6.58% | +13.48% | +31.23% | +25.64% | +0.059 | $0.00 | 0 | ||
| XSW | $205.97 | 0.347 | +0.22% | +5.20% | +31.44% | +7.63% | +0.061 | $0.00 | 0 | ||
| XLE | $64.96 | 0.334 | -2.40% | +4.42% | +10.73% | +48.06% | +0.000 | $0.00 | 0 | ||
| XLEI | $27.91 | 0.328 | -1.23% | +5.79% | +13.49% | +38.67% | +0.010 | $0.00 | 0 | ||
| XOP | $184.80 | 0.306 | -5.18% | +1.19% | +7.07% | +42.80% | -0.010 | $0.00 | 0 | ||
| XLVI | $27.46 | 0.301 | +3.51% | +5.13% | +18.10% | +18.65% | +0.029 | $0.00 | 0 | ||
| XHE | $94.87 | 0.257 | +3.97% | +0.65% | +22.40% | +12.95% | +0.044 | $0.00 | 0 | ||
| XLP | $92.35 | 0.253 | +6.54% | +9.77% | +10.59% | +22.72% | +0.054 | $0.00 | 0 | ||
| XRT | $91.05 | 0.249 | +3.68% | +4.23% | +15.61% | +12.74% | +0.107 | $0.00 | 0 | ||
| KIE | $65.66 | 0.243 | +6.14% | +4.17% | +16.93% | +12.56% | +0.033 | $0.00 | 0 | ||
| XBI | $150.55 | 0.243 | +0.51% | -5.63% | +15.31% | +32.50% | -0.001 | $0.00 | 0 | ||
| XLF | $58.68 | 0.228 | +6.17% | +2.27% | +15.64% | +11.06% | +0.038 | $0.00 | 0 | ||
| SGOV | $100.56 | 0.215 | +0.34% | +0.94% | +1.86% | +3.77% | +0.001 | $0.00 | 0 | ||
| XLSI | $24.02 | 0.214 | +3.21% | +5.51% | +8.46% | +14.74% | +0.024 | $0.00 | 0 | ||
| XPH | $66.83 | 0.208 | +6.05% | -5.04% | +17.78% | +31.90% | +0.015 | $0.00 | 0 | ||
| XLB | $52.23 | 0.200 | +3.30% | +0.44% | +4.70% | +20.64% | +0.041 | $0.00 | 0 | ||
| XLFI | $23.78 | 0.190 | +3.05% | -0.38% | +10.72% | +6.21% | +0.016 | $0.00 | 0 | ||
| XLK | $170.28 | 0.184 | -10.00% | -10.43% | -3.16% | +16.46% | -0.029 | $0.00 | 0 | ||
| XLBI | $23.49 | 0.182 | +2.62% | +0.44% | +6.91% | +13.81% | +0.029 | $0.00 | 0 | ||
| KRE | $72.74 | 0.181 | +4.29% | -5.47% | +9.87% | +21.03% | +0.021 | $0.00 | 0 | ||
| XNTK | $324.18 | 0.176 | -10.94% | -11.99% | -3.44% | +14.80% | -0.016 | $0.00 | 0 | ||
| VXUS | $82.64 | 0.172 | -1.43% | -5.78% | +0.06% | +11.81% | +0.015 | $0.00 | 0 | ||
| KBE | $66.45 | 0.162 | +4.56% | -5.96% | +8.93% | +17.34% | +0.017 | $0.00 | 0 | ||
| XLRE | $44.37 | 0.153 | +5.67% | -0.19% | +4.41% | +11.04% | +0.043 | $0.00 | 0 | ||
| XLY | $119.98 | 0.141 | +5.79% | +2.99% | +3.39% | +1.68% | +0.054 | $0.00 | 0 | ||
| XLCI | $22.87 | 0.140 | -1.85% | +0.05% | -2.11% | +3.28% | +0.018 | $0.00 | 0 | ||
| XITK | $183.49 | 0.135 | -6.54% | -12.36% | -1.35% | -0.04% | -0.018 | $0.00 | 0 | ||
| XLKI | $23.24 | 0.135 | -9.21% | -10.56% | -5.95% | +6.60% | -0.029 | $0.00 | 0 | ||
| XLII | $24.06 | 0.129 | +1.73% | -7.03% | +2.96% | +10.26% | +0.010 | $0.00 | 0 | ||
| XLC | $108.69 | 0.126 | -3.34% | -1.60% | -5.81% | -3.09% | +0.027 | $0.00 | 0 | ||
| XLUI | $22.98 | 0.116 | +4.19% | +0.84% | +3.03% | +4.87% | +0.014 | $0.00 | 0 | ||
| XLRI | $21.99 | 0.113 | +1.37% | -4.27% | +1.04% | +2.65% | +0.035 | $0.00 | 0 | ||
| XLI | $168.78 | 0.113 | +0.53% | -9.17% | -1.02% | +10.57% | +0.015 | $0.00 | 0 | ||
| XLYI | $22.18 | 0.110 | +2.82% | +0.81% | +3.79% | +1.25% | +0.034 | $0.00 | 0 | ||
| XTN | $102.42 | 0.099 | +2.91% | -7.25% | +1.56% | +19.63% | +0.016 | $0.00 | 0 | ||
| XLU | $44.04 | 0.098 | +5.74% | +0.42% | +1.77% | +0.75% | +0.025 | $0.00 | 0 | ||
| TLT | $79.38 | 0.086 | -0.32% | -1.24% | -2.84% | -7.78% | +0.027 | $0.00 | 0 | ||
| XHB | $102.07 | 0.041 | +6.60% | -5.13% | +6.72% | -2.57% | +0.029 | $0.00 | 0 | ||
| XSD | $441.38 | 0.040 | -8.52% | -19.62% | -19.63% | +35.57% | -0.064 | $0.00 | 0 | ||
| XTL | $183.57 | 0.022 | -4.73% | -16.80% | -18.30% | +27.90% | -0.059 | $0.00 | 0 | ||
| XES | $102.48 | -0.009 | -2.22% | -18.34% | -20.55% | +30.47% | -0.064 | $0.00 | 0 | ||
| XME | $93.74 | -0.040 | -7.50% | -20.57% | -18.79% | -2.43% | -0.024 | $0.00 | 0 | ||
| XAR | $230.69 | -0.080 | +2.59% | -21.72% | -11.46% | -1.64% | +0.000 | $0.00 | 0 |
Weight Group 3
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XLV | $188.85 | 0.317 | +6.58% | +13.48% | +31.23% | +25.64% | +0.075 | $0.00 | 0 | ||
| XSW | $205.97 | 0.303 | +0.22% | +5.20% | +31.44% | +7.63% | +0.053 | $0.00 | 0 | ||
| XHS | $145.43 | 0.288 | +3.46% | +8.43% | +29.21% | +40.73% | +0.062 | $0.00 | 0 | ||
| XLVI | $27.46 | 0.255 | +3.51% | +5.13% | +18.10% | +18.65% | +0.034 | $0.00 | 0 | ||
| XLEI | $27.91 | 0.250 | -1.23% | +5.79% | +13.49% | +38.67% | +0.013 | $0.00 | 0 | ||
| XLE | $64.96 | 0.237 | -2.40% | +4.42% | +10.73% | +48.06% | +0.001 | $0.00 | 0 | ||
| XLP | $92.35 | 0.226 | +6.54% | +9.77% | +10.59% | +22.72% | +0.060 | $0.00 | 0 | ||
| XRT | $91.05 | 0.215 | +3.68% | +4.23% | +15.61% | +12.74% | +0.108 | $0.00 | 0 | ||
| XOP | $184.80 | 0.214 | -5.18% | +1.19% | +7.07% | +42.80% | -0.006 | $0.00 | 0 | ||
| SGOV | $100.56 | 0.208 | +0.34% | +0.94% | +1.86% | +3.77% | +0.001 | $0.00 | 0 | ||
| KIE | $65.66 | 0.207 | +6.14% | +4.17% | +16.93% | +12.56% | +0.043 | $0.00 | 0 | ||
| XHE | $94.87 | 0.200 | +3.97% | +0.65% | +22.40% | +12.95% | +0.050 | $0.00 | 0 | ||
| XLSI | $24.02 | 0.191 | +3.21% | +5.51% | +8.46% | +14.74% | +0.027 | $0.00 | 0 | ||
| XLF | $58.68 | 0.190 | +6.17% | +2.27% | +15.64% | +11.06% | +0.042 | $0.00 | 0 | ||
| XLFI | $23.78 | 0.160 | +3.05% | -0.38% | +10.72% | +6.21% | +0.018 | $0.00 | 0 | ||
| XLB | $52.23 | 0.153 | +3.30% | +0.44% | +4.70% | +20.64% | +0.051 | $0.00 | 0 | ||
| XLBI | $23.49 | 0.146 | +2.62% | +0.44% | +6.91% | +13.81% | +0.033 | $0.00 | 0 | ||
| XLY | $119.98 | 0.143 | +5.79% | +2.99% | +3.39% | +1.68% | +0.055 | $0.00 | 0 | ||
| XLCI | $22.87 | 0.137 | -1.85% | +0.05% | -2.11% | +3.28% | +0.019 | $0.00 | 0 | ||
| XLC | $108.69 | 0.135 | -3.34% | -1.60% | -5.81% | -3.09% | +0.029 | $0.00 | 0 | ||
| XBI | $150.55 | 0.135 | +0.51% | -5.63% | +15.31% | +32.50% | +0.004 | $0.00 | 0 | ||
| VXUS | $82.64 | 0.128 | -1.43% | -5.78% | +0.06% | +11.81% | +0.011 | $0.00 | 0 | ||
| XLRE | $44.37 | 0.124 | +5.67% | -0.19% | +4.41% | +11.04% | +0.038 | $0.00 | 0 | ||
| XLK | $170.28 | 0.120 | -10.00% | -10.43% | -3.16% | +16.46% | -0.038 | $0.00 | 0 | ||
| XNTK | $324.18 | 0.110 | -10.94% | -11.99% | -3.44% | +14.80% | -0.030 | $0.00 | 0 | ||
| XLYI | $22.18 | 0.105 | +2.82% | +0.81% | +3.79% | +1.25% | +0.034 | $0.00 | 0 | ||
| KRE | $72.74 | 0.105 | +4.29% | -5.47% | +9.87% | +21.03% | +0.011 | $0.00 | 0 | ||
| XLUI | $22.98 | 0.104 | +4.19% | +0.84% | +3.03% | +4.87% | +0.008 | $0.00 | 0 | ||
| TLT | $79.38 | 0.102 | -0.32% | -1.24% | -2.84% | -7.78% | +0.028 | $0.00 | 0 | ||
| XPH | $66.83 | 0.100 | +6.05% | -5.04% | +17.78% | +31.90% | +0.016 | $0.00 | 0 | ||
| XLU | $44.04 | 0.096 | +5.74% | +0.42% | +1.77% | +0.75% | +0.016 | $0.00 | 0 | ||
| XITK | $183.49 | 0.094 | -6.54% | -12.36% | -1.35% | -0.04% | -0.029 | $0.00 | 0 | ||
| XLKI | $23.24 | 0.094 | -9.21% | -10.56% | -5.95% | +6.60% | -0.036 | $0.00 | 0 | ||
| KBE | $66.45 | 0.093 | +4.56% | -5.96% | +8.93% | +17.34% | +0.009 | $0.00 | 0 | ||
| XLRI | $21.99 | 0.091 | +1.37% | -4.27% | +1.04% | +2.65% | +0.029 | $0.00 | 0 | ||
| XLII | $24.06 | 0.080 | +1.73% | -7.03% | +2.96% | +10.26% | +0.006 | $0.00 | 0 | ||
| XLI | $168.78 | 0.061 | +0.53% | -9.17% | -1.02% | +10.57% | +0.010 | $0.00 | 0 | ||
| XTN | $102.42 | 0.032 | +2.91% | -7.25% | +1.56% | +19.63% | +0.011 | $0.00 | 0 | ||
| XHB | $102.07 | 0.019 | +6.60% | -5.13% | +6.72% | -2.57% | +0.023 | $0.00 | 0 | ||
| XTL | $183.57 | -0.066 | -4.73% | -16.80% | -18.30% | +27.90% | -0.078 | $0.00 | 0 | ||
| XSD | $441.38 | -0.071 | -8.52% | -19.62% | -19.63% | +35.57% | -0.093 | $0.00 | 0 | ||
| XME | $93.74 | -0.079 | -7.50% | -20.57% | -18.79% | -2.43% | -0.019 | $0.00 | 0 | ||
| XES | $102.48 | -0.103 | -2.22% | -18.34% | -20.55% | +30.47% | -0.079 | $0.00 | 0 | ||
| XAR | $230.69 | -0.135 | +2.59% | -21.72% | -11.46% | -1.64% | -0.013 | $0.00 | 0 |
About Weight Groups
Play with rank changes as you adjust the weights of the different groups. Simulate how a portfolio would be distributed across the different weight groups.
Data is saved in your session so you can come back and tweak your numbers later but the data is not gauranteed to persist forever.