ETF Momentum Rank
Identifying strong price momentum across curated asset classes.
This page is under construction and may not be fully functional.
Portfolio Simulator
Model a position in real-time
$
Weight Group 1
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XTL | $229.08 | 1.009 | +10.46% | +30.92% | +57.91% | +133.54% | +0.081 | $0.00 | 0 | ||
| XES | $126.73 | 0.905 | +7.57% | +18.07% | +59.76% | +113.38% | -0.024 | $0.00 | 0 | ||
| XSD | $572.44 | 0.882 | +54.35% | +58.36% | +72.43% | +177.04% | +0.183 | $0.00 | 0 | ||
| XME | $125.24 | 0.761 | +10.29% | -0.12% | +37.73% | +117.36% | +0.093 | $0.00 | 0 | ||
| XBI | $134.85 | 0.595 | +4.18% | +6.93% | +23.80% | +73.43% | +0.073 | $0.00 | 0 | ||
| XOP | $168.90 | 0.505 | +0.26% | +15.76% | +34.67% | +47.82% | -0.172 | $0.00 | 0 | ||
| XLE | $57.13 | 0.471 | +0.33% | +7.20% | +31.40% | +44.50% | -0.100 | $0.00 | 0 | ||
| XAR | $271.10 | 0.446 | +1.23% | -1.88% | +16.47% | +52.27% | +0.077 | $0.00 | 0 | ||
| XPH | $58.44 | 0.435 | +4.61% | +2.67% | +20.66% | +46.66% | +0.006 | $0.00 | 0 | ||
| XNTK | $342.71 | 0.413 | +23.97% | +25.31% | +22.27% | +67.77% | +0.089 | $0.00 | 0 | ||
| VXUS | $85.46 | 0.396 | +5.16% | +4.14% | +17.63% | +36.48% | +0.065 | $0.00 | 0 | ||
| XLK | $178.21 | 0.392 | +24.95% | +24.47% | +23.60% | +64.52% | +0.078 | $0.00 | 0 | ||
| XLB | $52.31 | 0.387 | +0.67% | +0.69% | +24.56% | +26.48% | +0.051 | $0.00 | 0 | ||
| XTN | $103.28 | 0.384 | +1.23% | -1.74% | +23.52% | +42.05% | +0.042 | $0.00 | 0 | ||
| XLI | $175.29 | 0.370 | +2.20% | +1.20% | +15.59% | +30.63% | +0.051 | $0.00 | 0 | ||
| KRE | $68.82 | 0.318 | -0.17% | -5.71% | +15.79% | +24.14% | +0.010 | $0.00 | 0 | ||
| XLU | $45.17 | 0.297 | -3.81% | +4.61% | +3.61% | +15.99% | -0.013 | $0.00 | 0 | ||
| KBE | $63.19 | 0.295 | +0.56% | -5.49% | +12.83% | +22.49% | +0.014 | $0.00 | 0 | ||
| XLC | $115.61 | 0.266 | +1.46% | -0.77% | +3.52% | +19.82% | +0.016 | $0.00 | 0 | ||
| XLRE | $44.53 | 0.259 | +3.99% | +6.10% | +11.27% | +11.41% | +0.031 | $0.00 | 0 | ||
| SGOV | $100.49 | 0.223 | +0.29% | +0.90% | +1.87% | +4.03% | +0.000 | $0.00 | 0 | ||
| XRT | $82.03 | 0.222 | -0.85% | -7.62% | +4.57% | +16.18% | +0.008 | $0.00 | 0 | ||
| XHS | $111.51 | 0.218 | +8.63% | +6.08% | +8.34% | +14.25% | +0.012 | $0.00 | 0 | ||
| XLY | $119.52 | 0.216 | +5.87% | +1.88% | +1.91% | +19.60% | +0.050 | $0.00 | 0 | ||
| XLP | $83.15 | 0.194 | +0.95% | -4.35% | +11.50% | +5.01% | +0.001 | $0.00 | 0 | ||
| XLV | $142.99 | 0.181 | -2.94% | -8.15% | -1.20% | +8.50% | +0.002 | $0.00 | 0 | ||
| TLT | $85.66 | 0.160 | -0.59% | -1.04% | -2.42% | +3.03% | +0.012 | $0.00 | 0 | ||
| XLF | $51.26 | 0.136 | +0.97% | -4.47% | -1.34% | +4.41% | +0.009 | $0.00 | 0 | ||
| XHB | $101.76 | 0.116 | -2.00% | -12.80% | -2.19% | +5.99% | +0.039 | $0.00 | 0 | ||
| KIE | $56.23 | 0.116 | +0.59% | -1.79% | -1.28% | -2.56% | -0.011 | $0.00 | 0 | ||
| XHE | $77.83 | 0.072 | -1.67% | -8.99% | -2.01% | -3.89% | -0.012 | $0.00 | 0 | ||
| XITK | $190.85 | 0.015 | +27.57% | +21.85% | +6.69% | +11.62% | +0.025 | $0.00 | 0 | ||
| XSW | $160.04 | -0.194 | +17.70% | +1.74% | -15.69% | -7.59% | -0.080 | $0.00 | 0 |
Weight Group 2
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XTL | $229.08 | 0.742 | +10.46% | +30.92% | +57.91% | +133.54% | +0.086 | $0.00 | 0 | ||
| XES | $126.73 | 0.681 | +7.57% | +18.07% | +59.76% | +113.38% | -0.018 | $0.00 | 0 | ||
| XSD | $572.44 | 0.547 | +54.35% | +58.36% | +72.43% | +177.04% | +0.188 | $0.00 | 0 | ||
| XME | $125.24 | 0.465 | +10.29% | -0.12% | +37.73% | +117.36% | +0.091 | $0.00 | 0 | ||
| XOP | $168.90 | 0.438 | +0.26% | +15.76% | +34.67% | +47.82% | -0.165 | $0.00 | 0 | ||
| XBI | $134.85 | 0.421 | +4.18% | +6.93% | +23.80% | +73.43% | +0.049 | $0.00 | 0 | ||
| XLE | $57.13 | 0.396 | +0.33% | +7.20% | +31.40% | +44.50% | -0.106 | $0.00 | 0 | ||
| XLB | $52.31 | 0.345 | +0.67% | +0.69% | +24.56% | +26.48% | +0.049 | $0.00 | 0 | ||
| XPH | $58.44 | 0.330 | +4.61% | +2.67% | +20.66% | +46.66% | +0.008 | $0.00 | 0 | ||
| VXUS | $85.46 | 0.319 | +5.16% | +4.14% | +17.63% | +36.48% | +0.066 | $0.00 | 0 | ||
| XAR | $271.10 | 0.311 | +1.23% | -1.88% | +16.47% | +52.27% | +0.089 | $0.00 | 0 | ||
| XLI | $175.29 | 0.303 | +2.20% | +1.20% | +15.59% | +30.63% | +0.057 | $0.00 | 0 | ||
| XTN | $103.28 | 0.291 | +1.23% | -1.74% | +23.52% | +42.05% | +0.054 | $0.00 | 0 | ||
| XNTK | $342.71 | 0.281 | +23.97% | +25.31% | +22.27% | +67.77% | +0.106 | $0.00 | 0 | ||
| XLK | $178.21 | 0.271 | +24.95% | +24.47% | +23.60% | +64.52% | +0.086 | $0.00 | 0 | ||
| XLU | $45.17 | 0.261 | -3.81% | +4.61% | +3.61% | +15.99% | -0.009 | $0.00 | 0 | ||
| KRE | $68.82 | 0.261 | -0.17% | -5.71% | +15.79% | +24.14% | +0.017 | $0.00 | 0 | ||
| XLRE | $44.53 | 0.251 | +3.99% | +6.10% | +11.27% | +11.41% | +0.026 | $0.00 | 0 | ||
| KBE | $63.19 | 0.238 | +0.56% | -5.49% | +12.83% | +22.49% | +0.020 | $0.00 | 0 | ||
| SGOV | $100.49 | 0.215 | +0.29% | +0.90% | +1.87% | +4.03% | +0.000 | $0.00 | 0 | ||
| XLC | $115.61 | 0.210 | +1.46% | -0.77% | +3.52% | +19.82% | +0.029 | $0.00 | 0 | ||
| XHS | $111.51 | 0.197 | +8.63% | +6.08% | +8.34% | +14.25% | +0.024 | $0.00 | 0 | ||
| XLP | $83.15 | 0.190 | +0.95% | -4.35% | +11.50% | +5.01% | -0.001 | $0.00 | 0 | ||
| XRT | $82.03 | 0.169 | -0.85% | -7.62% | +4.57% | +16.18% | +0.022 | $0.00 | 0 | ||
| XLY | $119.52 | 0.163 | +5.87% | +1.88% | +1.91% | +19.60% | +0.059 | $0.00 | 0 | ||
| TLT | $85.66 | 0.146 | -0.59% | -1.04% | -2.42% | +3.03% | +0.005 | $0.00 | 0 | ||
| XLV | $142.99 | 0.142 | -2.94% | -8.15% | -1.20% | +8.50% | -0.006 | $0.00 | 0 | ||
| KIE | $56.23 | 0.119 | +0.59% | -1.79% | -1.28% | -2.56% | -0.003 | $0.00 | 0 | ||
| XLF | $51.26 | 0.114 | +0.97% | -4.47% | -1.34% | +4.41% | +0.016 | $0.00 | 0 | ||
| XHB | $101.76 | 0.076 | -2.00% | -12.80% | -2.19% | +5.99% | +0.035 | $0.00 | 0 | ||
| XHE | $77.83 | 0.067 | -1.67% | -8.99% | -2.01% | -3.89% | -0.002 | $0.00 | 0 | ||
| XITK | $190.85 | 0.023 | +27.57% | +21.85% | +6.69% | +11.62% | +0.053 | $0.00 | 0 | ||
| XSW | $160.04 | -0.192 | +17.70% | +1.74% | -15.69% | -7.59% | -0.053 | $0.00 | 0 |
Weight Group 3
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XTL | $229.08 | 0.496 | +10.46% | +30.92% | +57.91% | +133.54% | +0.052 | $0.00 | 0 | ||
| XES | $126.73 | 0.428 | +7.57% | +18.07% | +59.76% | +113.38% | -0.046 | $0.00 | 0 | ||
| XOP | $168.90 | 0.345 | +0.26% | +15.76% | +34.67% | +47.82% | -0.179 | $0.00 | 0 | ||
| XSD | $572.44 | 0.289 | +54.35% | +58.36% | +72.43% | +177.04% | +0.162 | $0.00 | 0 | ||
| XLE | $57.13 | 0.285 | +0.33% | +7.20% | +31.40% | +44.50% | -0.125 | $0.00 | 0 | ||
| XBI | $134.85 | 0.263 | +4.18% | +6.93% | +23.80% | +73.43% | +0.028 | $0.00 | 0 | ||
| XLB | $52.31 | 0.258 | +0.67% | +0.69% | +24.56% | +26.48% | +0.028 | $0.00 | 0 | ||
| XLU | $45.17 | 0.240 | -3.81% | +4.61% | +3.61% | +15.99% | -0.015 | $0.00 | 0 | ||
| VXUS | $85.46 | 0.234 | +5.16% | +4.14% | +17.63% | +36.48% | +0.056 | $0.00 | 0 | ||
| XLRE | $44.53 | 0.232 | +3.99% | +6.10% | +11.27% | +11.41% | +0.014 | $0.00 | 0 | ||
| XLI | $175.29 | 0.223 | +2.20% | +1.20% | +15.59% | +30.63% | +0.047 | $0.00 | 0 | ||
| XPH | $58.44 | 0.215 | +4.61% | +2.67% | +20.66% | +46.66% | +0.006 | $0.00 | 0 | ||
| SGOV | $100.49 | 0.208 | +0.29% | +0.90% | +1.87% | +4.03% | +0.000 | $0.00 | 0 | ||
| XNTK | $342.71 | 0.201 | +23.97% | +25.31% | +22.27% | +67.77% | +0.120 | $0.00 | 0 | ||
| XLK | $178.21 | 0.192 | +24.95% | +24.47% | +23.60% | +64.52% | +0.085 | $0.00 | 0 | ||
| XHS | $111.51 | 0.177 | +8.63% | +6.08% | +8.34% | +14.25% | +0.038 | $0.00 | 0 | ||
| XAR | $271.10 | 0.175 | +1.23% | -1.88% | +16.47% | +52.27% | +0.072 | $0.00 | 0 | ||
| XME | $125.24 | 0.174 | +10.29% | -0.12% | +37.73% | +117.36% | +0.052 | $0.00 | 0 | ||
| KRE | $68.82 | 0.169 | -0.17% | -5.71% | +15.79% | +24.14% | +0.011 | $0.00 | 0 | ||
| XTN | $103.28 | 0.165 | +1.23% | -1.74% | +23.52% | +42.05% | +0.050 | $0.00 | 0 | ||
| XLC | $115.61 | 0.163 | +1.46% | -0.77% | +3.52% | +19.82% | +0.039 | $0.00 | 0 | ||
| KBE | $63.19 | 0.155 | +0.56% | -5.49% | +12.83% | +22.49% | +0.015 | $0.00 | 0 | ||
| XLP | $83.15 | 0.147 | +0.95% | -4.35% | +11.50% | +5.01% | -0.014 | $0.00 | 0 | ||
| TLT | $85.66 | 0.140 | -0.59% | -1.04% | -2.42% | +3.03% | -0.004 | $0.00 | 0 | ||
| XLY | $119.52 | 0.127 | +5.87% | +1.88% | +1.91% | +19.60% | +0.076 | $0.00 | 0 | ||
| KIE | $56.23 | 0.120 | +0.59% | -1.79% | -1.28% | -2.56% | +0.014 | $0.00 | 0 | ||
| XRT | $82.03 | 0.103 | -0.85% | -7.62% | +4.57% | +16.18% | +0.022 | $0.00 | 0 | ||
| XLV | $142.99 | 0.098 | -2.94% | -8.15% | -1.20% | +8.50% | -0.009 | $0.00 | 0 | ||
| XLF | $51.26 | 0.092 | +0.97% | -4.47% | -1.34% | +4.41% | +0.022 | $0.00 | 0 | ||
| XITK | $190.85 | 0.066 | +27.57% | +21.85% | +6.69% | +11.62% | +0.078 | $0.00 | 0 | ||
| XHE | $77.83 | 0.047 | -1.67% | -8.99% | -2.01% | -3.89% | +0.007 | $0.00 | 0 | ||
| XHB | $101.76 | 0.022 | -2.00% | -12.80% | -2.19% | +5.99% | +0.016 | $0.00 | 0 | ||
| XSW | $160.04 | -0.147 | +17.70% | +1.74% | -15.69% | -7.59% | -0.029 | $0.00 | 0 |
About Weight Groups
Play with rank changes as you adjust the weights of the different groups. Simulate how a portfolio would be distributed across the different weight groups.
Data is saved in your session so you can come back and tweak your numbers later but the data is not gauranteed to persist forever.