ETF Momentum Rank
Identifying strong price momentum across curated asset classes.
This page is under construction and may not be fully functional.
Portfolio Simulator
Model a position in real-time
$
Weight Group 1
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XSD | $538.87 | 0.638 | +6.33% | -4.62% | +50.07% | +88.68% | -0.227 | $0.00 | 0 | ||
| XBI | $156.39 | 0.626 | +2.89% | +16.09% | +27.09% | +75.50% | -0.130 | $0.00 | 0 | ||
| XPH | $70.65 | 0.540 | +4.98% | +20.15% | +24.60% | +55.78% | -0.114 | $0.00 | 0 | ||
| XES | $124.33 | 0.532 | +11.50% | -3.79% | +17.61% | +89.79% | +0.047 | $0.00 | 0 | ||
| XTL | $220.54 | 0.525 | +6.24% | -4.46% | +29.10% | +73.25% | -0.097 | $0.00 | 0 | ||
| XHS | $135.59 | 0.518 | +0.17% | +19.15% | +27.15% | +42.89% | -0.065 | $0.00 | 0 | ||
| XNTK | $365.64 | 0.481 | +5.53% | +6.53% | +38.11% | +48.53% | -0.095 | $0.00 | 0 | ||
| XLK | $189.60 | 0.445 | +6.81% | +5.76% | +36.53% | +42.07% | -0.072 | $0.00 | 0 | ||
| XOP | $180.99 | 0.420 | +8.74% | +7.48% | +26.26% | +48.24% | +0.092 | $0.00 | 0 | ||
| XLE | $62.08 | 0.411 | +8.87% | +7.67% | +16.58% | +49.48% | +0.080 | $0.00 | 0 | ||
| XTN | $111.55 | 0.408 | -5.23% | +9.87% | +12.06% | +30.65% | -0.001 | $0.00 | 0 | ||
| KRE | $77.89 | 0.396 | -0.04% | +15.66% | +11.46% | +27.37% | +0.043 | $0.00 | 0 | ||
| KBE | $71.59 | 0.380 | +0.42% | +15.38% | +11.88% | +24.56% | +0.045 | $0.00 | 0 | ||
| XLEI | $27.62 | 0.347 | +7.64% | +8.94% | +15.99% | +40.08% | +0.044 | $0.00 | 0 | ||
| XLV | $167.57 | 0.345 | +3.57% | +14.78% | +8.33% | +27.91% | -0.016 | $0.00 | 0 | ||
| XLKI | $27.08 | 0.329 | +5.42% | +4.79% | +17.77% | +28.97% | -0.011 | $0.00 | 0 | ||
| XLII | $26.57 | 0.324 | +4.22% | +9.28% | +10.35% | +23.26% | +0.000 | $0.00 | 0 | ||
| XLVI | $27.00 | 0.322 | +5.06% | +11.56% | +8.21% | +26.03% | +0.003 | $0.00 | 0 | ||
| XLI | $186.55 | 0.318 | +3.55% | +7.16% | +8.56% | +23.92% | -0.016 | $0.00 | 0 | ||
| VXUS | $87.62 | 0.310 | +4.24% | +3.52% | +7.28% | +26.17% | -0.037 | $0.00 | 0 | ||
| XITK | $208.90 | 0.310 | +11.31% | +11.32% | +37.01% | +17.07% | +0.055 | $0.00 | 0 | ||
| XLF | $58.19 | 0.300 | +2.53% | +13.84% | +13.54% | +11.99% | +0.035 | $0.00 | 0 | ||
| XHE | $95.39 | 0.295 | +6.88% | +20.96% | +14.17% | +17.62% | +0.003 | $0.00 | 0 | ||
| XAR | $296.52 | 0.283 | +14.46% | +9.30% | +10.85% | +35.87% | -0.062 | $0.00 | 0 | ||
| KIE | $64.21 | 0.281 | +1.17% | +14.55% | +11.92% | +11.14% | -0.010 | $0.00 | 0 | ||
| XSW | $200.40 | 0.267 | +11.97% | +27.93% | +34.83% | +8.49% | +0.024 | $0.00 | 0 | ||
| XLRE | $45.25 | 0.265 | +1.55% | +3.25% | +7.37% | +13.95% | +0.016 | $0.00 | 0 | ||
| XLFI | $24.55 | 0.247 | +3.29% | +11.82% | +8.73% | +11.88% | +0.030 | $0.00 | 0 | ||
| XLB | $52.53 | 0.237 | +3.23% | +2.05% | +0.26% | +17.59% | -0.032 | $0.00 | 0 | ||
| XRT | $88.97 | 0.236 | -1.67% | +10.93% | +3.44% | +5.47% | +0.013 | $0.00 | 0 | ||
| SGOV | $100.55 | 0.223 | +0.31% | +0.93% | +1.85% | +3.86% | +0.000 | $0.00 | 0 | ||
| XLRI | $23.89 | 0.221 | +2.15% | +4.35% | +5.11% | +11.41% | +0.016 | $0.00 | 0 | ||
| XLBI | $24.27 | 0.218 | +3.87% | +3.13% | +3.07% | +15.05% | +0.006 | $0.00 | 0 | ||
| XLUI | $23.80 | 0.200 | -1.99% | +1.15% | +3.27% | +6.72% | -0.000 | $0.00 | 0 | ||
| XLU | $44.38 | 0.197 | -2.40% | -0.53% | -0.61% | +5.51% | -0.003 | $0.00 | 0 | ||
| XLP | $86.07 | 0.193 | +0.31% | +1.99% | -2.30% | +7.06% | +0.021 | $0.00 | 0 | ||
| XLY | $118.26 | 0.178 | +0.78% | -0.15% | +2.24% | +3.70% | -0.014 | $0.00 | 0 | ||
| XLCI | $23.87 | 0.166 | +0.37% | -1.17% | +0.45% | +5.94% | +0.029 | $0.00 | 0 | ||
| XLC | $112.81 | 0.163 | -0.51% | -3.14% | -2.81% | +3.60% | +0.031 | $0.00 | 0 | ||
| XME | $117.94 | 0.149 | +19.14% | -2.44% | +1.21% | +45.22% | -0.100 | $0.00 | 0 | ||
| XLSI | $23.73 | 0.148 | +3.17% | +3.86% | +0.44% | +5.58% | -0.019 | $0.00 | 0 | ||
| XLYI | $23.06 | 0.145 | +2.84% | +2.66% | +1.87% | +7.45% | -0.017 | $0.00 | 0 | ||
| TLT | $81.88 | 0.111 | -2.38% | -2.45% | -6.14% | -2.33% | -0.013 | $0.00 | 0 | ||
| XHB | $108.99 | 0.099 | -1.63% | +9.05% | -8.09% | -5.11% | -0.027 | $0.00 | 0 |
Weight Group 2
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XBI | $156.39 | 0.464 | +2.89% | +16.09% | +27.09% | +75.50% | -0.113 | $0.00 | 0 | ||
| XHS | $135.59 | 0.459 | +0.17% | +19.15% | +27.15% | +42.89% | -0.043 | $0.00 | 0 | ||
| XSD | $538.87 | 0.440 | +6.33% | -4.62% | +50.07% | +88.68% | -0.205 | $0.00 | 0 | ||
| XPH | $70.65 | 0.440 | +4.98% | +20.15% | +24.60% | +55.78% | -0.074 | $0.00 | 0 | ||
| XNTK | $365.64 | 0.403 | +5.53% | +6.53% | +38.11% | +48.53% | -0.092 | $0.00 | 0 | ||
| XLK | $189.60 | 0.382 | +6.81% | +5.76% | +36.53% | +42.07% | -0.079 | $0.00 | 0 | ||
| KRE | $77.89 | 0.355 | -0.04% | +15.66% | +11.46% | +27.37% | +0.072 | $0.00 | 0 | ||
| XTN | $111.55 | 0.348 | -5.23% | +9.87% | +12.06% | +30.65% | +0.023 | $0.00 | 0 | ||
| KBE | $71.59 | 0.347 | +0.42% | +15.38% | +11.88% | +24.56% | +0.070 | $0.00 | 0 | ||
| XTL | $220.54 | 0.342 | +6.24% | -4.46% | +29.10% | +73.25% | -0.111 | $0.00 | 0 | ||
| XSW | $200.40 | 0.335 | +11.97% | +27.93% | +34.83% | +8.49% | +0.031 | $0.00 | 0 | ||
| XITK | $208.90 | 0.331 | +11.31% | +11.32% | +37.01% | +17.07% | +0.042 | $0.00 | 0 | ||
| XOP | $180.99 | 0.326 | +8.74% | +7.48% | +26.26% | +48.24% | +0.082 | $0.00 | 0 | ||
| XLF | $58.19 | 0.305 | +2.53% | +13.84% | +13.54% | +11.99% | +0.046 | $0.00 | 0 | ||
| XLE | $62.08 | 0.299 | +8.87% | +7.67% | +16.58% | +49.48% | +0.065 | $0.00 | 0 | ||
| XLV | $167.57 | 0.296 | +3.57% | +14.78% | +8.33% | +27.91% | -0.012 | $0.00 | 0 | ||
| XHE | $95.39 | 0.295 | +6.88% | +20.96% | +14.17% | +17.62% | +0.027 | $0.00 | 0 | ||
| KIE | $64.21 | 0.287 | +1.17% | +14.55% | +11.92% | +11.14% | +0.003 | $0.00 | 0 | ||
| XLII | $26.57 | 0.284 | +4.22% | +9.28% | +10.35% | +23.26% | +0.002 | $0.00 | 0 | ||
| XES | $124.33 | 0.284 | +11.50% | -3.79% | +17.61% | +89.79% | +0.012 | $0.00 | 0 | ||
| XLKI | $27.08 | 0.276 | +5.42% | +4.79% | +17.77% | +28.97% | -0.011 | $0.00 | 0 | ||
| XLVI | $27.00 | 0.273 | +5.06% | +11.56% | +8.21% | +26.03% | -0.003 | $0.00 | 0 | ||
| XLI | $186.55 | 0.270 | +3.55% | +7.16% | +8.56% | +23.92% | -0.017 | $0.00 | 0 | ||
| XLEI | $27.62 | 0.264 | +7.64% | +8.94% | +15.99% | +40.08% | +0.032 | $0.00 | 0 | ||
| VXUS | $87.62 | 0.248 | +4.24% | +3.52% | +7.28% | +26.17% | -0.035 | $0.00 | 0 | ||
| XLFI | $24.55 | 0.242 | +3.29% | +11.82% | +8.73% | +11.88% | +0.040 | $0.00 | 0 | ||
| XRT | $88.97 | 0.241 | -1.67% | +10.93% | +3.44% | +5.47% | +0.037 | $0.00 | 0 | ||
| XLRE | $45.25 | 0.239 | +1.55% | +3.25% | +7.37% | +13.95% | +0.007 | $0.00 | 0 | ||
| SGOV | $100.55 | 0.215 | +0.31% | +0.93% | +1.85% | +3.86% | +0.001 | $0.00 | 0 | ||
| XAR | $296.52 | 0.206 | +14.46% | +9.30% | +10.85% | +35.87% | -0.071 | $0.00 | 0 | ||
| XLRI | $23.89 | 0.201 | +2.15% | +4.35% | +5.11% | +11.41% | +0.011 | $0.00 | 0 | ||
| XLB | $52.53 | 0.188 | +3.23% | +2.05% | +0.26% | +17.59% | -0.026 | $0.00 | 0 | ||
| XLUI | $23.80 | 0.186 | -1.99% | +1.15% | +3.27% | +6.72% | -0.001 | $0.00 | 0 | ||
| XLBI | $24.27 | 0.182 | +3.87% | +3.13% | +3.07% | +15.05% | +0.007 | $0.00 | 0 | ||
| XLU | $44.38 | 0.179 | -2.40% | -0.53% | -0.61% | +5.51% | -0.007 | $0.00 | 0 | ||
| XLP | $86.07 | 0.172 | +0.31% | +1.99% | -2.30% | +7.06% | +0.019 | $0.00 | 0 | ||
| XLY | $118.26 | 0.171 | +0.78% | -0.15% | +2.24% | +3.70% | -0.002 | $0.00 | 0 | ||
| XLCI | $23.87 | 0.147 | +0.37% | -1.17% | +0.45% | +5.94% | +0.033 | $0.00 | 0 | ||
| XLC | $112.81 | 0.143 | -0.51% | -3.14% | -2.81% | +3.60% | +0.040 | $0.00 | 0 | ||
| XLSI | $23.73 | 0.138 | +3.17% | +3.86% | +0.44% | +5.58% | -0.016 | $0.00 | 0 | ||
| XLYI | $23.06 | 0.129 | +2.84% | +2.66% | +1.87% | +7.45% | -0.007 | $0.00 | 0 | ||
| XHB | $108.99 | 0.116 | -1.63% | +9.05% | -8.09% | -5.11% | -0.002 | $0.00 | 0 | ||
| TLT | $81.88 | 0.106 | -2.38% | -2.45% | -6.14% | -2.33% | -0.015 | $0.00 | 0 | ||
| XME | $117.94 | 0.012 | +19.14% | -2.44% | +1.21% | +45.22% | -0.070 | $0.00 | 0 |
Weight Group 3
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XHS | $135.59 | 0.399 | +0.17% | +19.15% | +27.15% | +42.89% | -0.037 | $0.00 | 0 | ||
| XSW | $200.40 | 0.364 | +11.97% | +27.93% | +34.83% | +8.49% | +0.049 | $0.00 | 0 | ||
| XPH | $70.65 | 0.362 | +4.98% | +20.15% | +24.60% | +55.78% | -0.037 | $0.00 | 0 | ||
| KRE | $77.89 | 0.338 | -0.04% | +15.66% | +11.46% | +27.37% | +0.094 | $0.00 | 0 | ||
| KBE | $71.59 | 0.334 | +0.42% | +15.38% | +11.88% | +24.56% | +0.090 | $0.00 | 0 | ||
| XBI | $156.39 | 0.329 | +2.89% | +16.09% | +27.09% | +75.50% | -0.098 | $0.00 | 0 | ||
| XHE | $95.39 | 0.312 | +6.88% | +20.96% | +14.17% | +17.62% | +0.048 | $0.00 | 0 | ||
| XLF | $58.19 | 0.309 | +2.53% | +13.84% | +13.54% | +11.99% | +0.047 | $0.00 | 0 | ||
| XTN | $111.55 | 0.304 | -5.23% | +9.87% | +12.06% | +30.65% | +0.038 | $0.00 | 0 | ||
| KIE | $64.21 | 0.298 | +1.17% | +14.55% | +11.92% | +11.14% | +0.007 | $0.00 | 0 | ||
| XITK | $208.90 | 0.281 | +11.31% | +11.32% | +37.01% | +17.07% | +0.025 | $0.00 | 0 | ||
| XLV | $167.57 | 0.280 | +3.57% | +14.78% | +8.33% | +27.91% | -0.011 | $0.00 | 0 | ||
| XNTK | $365.64 | 0.271 | +5.53% | +6.53% | +38.11% | +48.53% | -0.097 | $0.00 | 0 | ||
| XRT | $88.97 | 0.264 | -1.67% | +10.93% | +3.44% | +5.47% | +0.063 | $0.00 | 0 | ||
| XLK | $189.60 | 0.263 | +6.81% | +5.76% | +36.53% | +42.07% | -0.090 | $0.00 | 0 | ||
| XLII | $26.57 | 0.254 | +4.22% | +9.28% | +10.35% | +23.26% | +0.007 | $0.00 | 0 | ||
| XLVI | $27.00 | 0.249 | +5.06% | +11.56% | +8.21% | +26.03% | -0.008 | $0.00 | 0 | ||
| XLFI | $24.55 | 0.247 | +3.29% | +11.82% | +8.73% | +11.88% | +0.046 | $0.00 | 0 | ||
| XLI | $186.55 | 0.234 | +3.55% | +7.16% | +8.56% | +23.92% | -0.011 | $0.00 | 0 | ||
| XOP | $180.99 | 0.217 | +8.74% | +7.48% | +26.26% | +48.24% | +0.073 | $0.00 | 0 | ||
| XLRE | $45.25 | 0.211 | +1.55% | +3.25% | +7.37% | +13.95% | +0.012 | $0.00 | 0 | ||
| SGOV | $100.55 | 0.208 | +0.31% | +0.93% | +1.85% | +3.86% | +0.001 | $0.00 | 0 | ||
| XLKI | $27.08 | 0.208 | +5.42% | +4.79% | +17.77% | +28.97% | -0.006 | $0.00 | 0 | ||
| XLE | $62.08 | 0.202 | +8.87% | +7.67% | +16.58% | +49.48% | +0.053 | $0.00 | 0 | ||
| VXUS | $87.62 | 0.197 | +4.24% | +3.52% | +7.28% | +26.17% | -0.026 | $0.00 | 0 | ||
| XLEI | $27.62 | 0.191 | +7.64% | +8.94% | +15.99% | +40.08% | +0.024 | $0.00 | 0 | ||
| XLRI | $23.89 | 0.186 | +2.15% | +4.35% | +5.11% | +11.41% | +0.013 | $0.00 | 0 | ||
| XLUI | $23.80 | 0.172 | -1.99% | +1.15% | +3.27% | +6.72% | +0.011 | $0.00 | 0 | ||
| XSD | $538.87 | 0.172 | +6.33% | -4.62% | +50.07% | +88.68% | -0.193 | $0.00 | 0 | ||
| XHB | $108.99 | 0.170 | -1.63% | +9.05% | -8.09% | -5.11% | +0.028 | $0.00 | 0 | ||
| XLP | $86.07 | 0.168 | +0.31% | +1.99% | -2.30% | +7.06% | +0.022 | $0.00 | 0 | ||
| XLU | $44.38 | 0.167 | -2.40% | -0.53% | -0.61% | +5.51% | +0.004 | $0.00 | 0 | ||
| XLB | $52.53 | 0.159 | +3.23% | +2.05% | +0.26% | +17.59% | -0.011 | $0.00 | 0 | ||
| XLY | $118.26 | 0.159 | +0.78% | -0.15% | +2.24% | +3.70% | +0.006 | $0.00 | 0 | ||
| XLBI | $24.27 | 0.158 | +3.87% | +3.13% | +3.07% | +15.05% | +0.012 | $0.00 | 0 | ||
| XAR | $296.52 | 0.150 | +14.46% | +9.30% | +10.85% | +35.87% | -0.077 | $0.00 | 0 | ||
| XLSI | $23.73 | 0.139 | +3.17% | +3.86% | +0.44% | +5.58% | -0.012 | $0.00 | 0 | ||
| XTL | $220.54 | 0.136 | +6.24% | -4.46% | +29.10% | +73.25% | -0.111 | $0.00 | 0 | ||
| XLCI | $23.87 | 0.130 | +0.37% | -1.17% | +0.45% | +5.94% | +0.038 | $0.00 | 0 | ||
| XLC | $112.81 | 0.129 | -0.51% | -3.14% | -2.81% | +3.60% | +0.047 | $0.00 | 0 | ||
| XLYI | $23.06 | 0.121 | +2.84% | +2.66% | +1.87% | +7.45% | -0.005 | $0.00 | 0 | ||
| TLT | $81.88 | 0.111 | -2.38% | -2.45% | -6.14% | -2.33% | -0.010 | $0.00 | 0 | ||
| XES | $124.33 | 0.064 | +11.50% | -3.79% | +17.61% | +89.79% | -0.010 | $0.00 | 0 | ||
| XME | $117.94 | -0.089 | +19.14% | -2.44% | +1.21% | +45.22% | -0.049 | $0.00 | 0 |
About Weight Groups
Play with rank changes as you adjust the weights of the different groups. Simulate how a portfolio would be distributed across the different weight groups.
Data is saved in your session so you can come back and tweak your numbers later but the data is not gauranteed to persist forever.