ETF Momentum Rank
Identifying strong price momentum across curated asset classes.
This page is under construction and may not be fully functional.
Portfolio Simulator
Model a position in real-time
$
Weight Group 1
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XBI | $156.61 | 0.641 | -6.91% | -1.07% | +31.08% | +64.08% | +0.013 | $0.00 | 0 | ||
| XSD | $527.67 | 0.572 | +5.52% | -10.93% | +65.46% | +66.29% | +0.037 | $0.00 | 0 | ||
| XPH | $66.89 | 0.543 | -7.57% | +0.79% | +29.16% | +46.68% | +0.008 | $0.00 | 0 | ||
| XLK | $194.53 | 0.537 | +3.26% | +5.04% | +50.08% | +40.67% | +0.049 | $0.00 | 0 | ||
| XNTK | $376.85 | 0.516 | +3.55% | -0.79% | +51.46% | +40.41% | +0.033 | $0.00 | 0 | ||
| XHS | $134.13 | 0.495 | -1.84% | +2.51% | +36.42% | +35.16% | +0.005 | $0.00 | 0 | ||
| XLV | $171.26 | 0.406 | +0.20% | +6.95% | +20.53% | +29.82% | +0.013 | $0.00 | 0 | ||
| XES | $110.99 | 0.406 | -7.35% | -0.74% | -6.42% | +53.05% | -0.065 | $0.00 | 0 | ||
| XTL | $202.81 | 0.397 | -5.16% | -9.69% | +8.89% | +47.73% | -0.007 | $0.00 | 0 | ||
| XLKI | $27.31 | 0.395 | +2.77% | +6.52% | +28.58% | +27.65% | +0.046 | $0.00 | 0 | ||
| XLE | $62.10 | 0.380 | +0.29% | +16.59% | +0.57% | +40.14% | -0.066 | $0.00 | 0 | ||
| XSW | $192.77 | 0.366 | -8.34% | +13.11% | +39.44% | -2.62% | +0.044 | $0.00 | 0 | ||
| VXUS | $85.75 | 0.361 | -2.30% | +1.15% | +15.53% | +21.35% | +0.007 | $0.00 | 0 | ||
| XHE | $91.53 | 0.358 | -3.74% | +6.43% | +18.73% | +18.18% | +0.021 | $0.00 | 0 | ||
| XLEI | $27.65 | 0.354 | +1.30% | +14.48% | +6.76% | +33.35% | -0.037 | $0.00 | 0 | ||
| XLVI | $26.55 | 0.344 | -0.30% | +3.52% | +14.66% | +21.41% | +0.009 | $0.00 | 0 | ||
| XOP | $180.14 | 0.342 | -2.49% | +16.40% | -3.42% | +35.06% | -0.075 | $0.00 | 0 | ||
| XITK | $195.98 | 0.331 | -4.07% | +2.27% | +35.89% | +2.70% | +0.024 | $0.00 | 0 | ||
| XME | $105.42 | 0.289 | -14.24% | -0.97% | -0.36% | +15.33% | +0.025 | $0.00 | 0 | ||
| XLB | $49.47 | 0.283 | -6.64% | -1.90% | +1.99% | +14.70% | +0.014 | $0.00 | 0 | ||
| KRE | $70.55 | 0.279 | -4.57% | -5.08% | +12.62% | +13.05% | -0.012 | $0.00 | 0 | ||
| XLII | $24.24 | 0.273 | -5.20% | -5.00% | +8.87% | +12.13% | -0.006 | $0.00 | 0 | ||
| XLF | $54.19 | 0.273 | -6.04% | +1.23% | +14.14% | +2.94% | +0.006 | $0.00 | 0 | ||
| XLBI | $23.19 | 0.271 | -5.41% | +0.51% | +6.79% | +10.96% | +0.012 | $0.00 | 0 | ||
| KBE | $64.50 | 0.269 | -5.20% | -4.90% | +12.67% | +10.15% | -0.012 | $0.00 | 0 | ||
| XTN | $98.70 | 0.268 | -7.59% | -14.64% | +9.37% | +18.55% | -0.011 | $0.00 | 0 | ||
| XLI | $168.78 | 0.259 | -5.35% | -7.40% | +6.56% | +12.89% | -0.002 | $0.00 | 0 | ||
| XLFI | $23.15 | 0.254 | -5.68% | +1.85% | +12.01% | +3.16% | +0.008 | $0.00 | 0 | ||
| KIE | $59.39 | 0.244 | -6.41% | -2.97% | +11.65% | +3.28% | -0.019 | $0.00 | 0 | ||
| SGOV | $100.67 | 0.223 | +0.32% | +0.91% | +1.83% | +3.77% | +0.001 | $0.00 | 0 | ||
| XLRE | $41.35 | 0.215 | -6.63% | -7.17% | +5.13% | +3.23% | -0.024 | $0.00 | 0 | ||
| XLP | $82.28 | 0.213 | -2.65% | -1.84% | +1.98% | +8.70% | +0.000 | $0.00 | 0 | ||
| XLSI | $22.91 | 0.200 | -2.08% | -0.41% | +3.99% | +7.13% | +0.001 | $0.00 | 0 | ||
| XLRI | $22.10 | 0.194 | -6.17% | -5.56% | +4.49% | +1.31% | -0.019 | $0.00 | 0 | ||
| XLCI | $23.68 | 0.177 | +0.65% | +4.81% | +7.38% | +2.92% | +0.008 | $0.00 | 0 | ||
| XAR | $234.19 | 0.169 | -11.93% | -15.40% | -6.47% | +3.77% | -0.023 | $0.00 | 0 | ||
| XRT | $82.55 | 0.163 | -4.46% | -5.93% | +5.50% | -2.78% | +0.009 | $0.00 | 0 | ||
| XLC | $111.18 | 0.146 | +0.12% | +3.40% | +4.48% | -3.82% | +0.008 | $0.00 | 0 | ||
| XLYI | $21.47 | 0.141 | -4.85% | -3.94% | +5.40% | -2.91% | -0.004 | $0.00 | 0 | ||
| XLY | $109.00 | 0.141 | -5.73% | -6.73% | +3.57% | -6.96% | -0.010 | $0.00 | 0 | ||
| XLUI | $21.58 | 0.106 | -7.06% | -10.76% | -7.36% | -2.48% | -0.039 | $0.00 | 0 | ||
| TLT | $78.62 | 0.084 | -5.06% | -9.05% | -6.05% | -7.59% | -0.008 | $0.00 | 0 | ||
| XLU | $39.25 | 0.082 | -8.43% | -14.08% | -12.72% | -5.48% | -0.048 | $0.00 | 0 | ||
| XHB | $97.30 | 0.076 | -6.39% | -15.21% | +1.54% | -9.78% | +0.003 | $0.00 | 0 |
Weight Group 2
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XLK | $194.53 | 0.498 | +3.26% | +5.04% | +50.08% | +40.67% | +0.067 | $0.00 | 0 | ||
| XBI | $156.61 | 0.494 | -6.91% | -1.07% | +31.08% | +64.08% | -0.001 | $0.00 | 0 | ||
| XNTK | $376.85 | 0.470 | +3.55% | -0.79% | +51.46% | +40.41% | +0.049 | $0.00 | 0 | ||
| XSD | $527.67 | 0.455 | +5.52% | -10.93% | +65.46% | +66.29% | +0.046 | $0.00 | 0 | ||
| XSW | $192.77 | 0.453 | -8.34% | +13.11% | +39.44% | -2.62% | +0.036 | $0.00 | 0 | ||
| XHS | $134.13 | 0.448 | -1.84% | +2.51% | +36.42% | +35.16% | -0.001 | $0.00 | 0 | ||
| XPH | $66.89 | 0.448 | -7.57% | +0.79% | +29.16% | +46.68% | -0.010 | $0.00 | 0 | ||
| XITK | $195.98 | 0.381 | -4.07% | +2.27% | +35.89% | +2.70% | +0.023 | $0.00 | 0 | ||
| XLKI | $27.31 | 0.364 | +2.77% | +6.52% | +28.58% | +27.65% | +0.055 | $0.00 | 0 | ||
| XLV | $171.26 | 0.358 | +0.20% | +6.95% | +20.53% | +29.82% | -0.005 | $0.00 | 0 | ||
| XHE | $91.53 | 0.341 | -3.74% | +6.43% | +18.73% | +18.18% | -0.003 | $0.00 | 0 | ||
| VXUS | $85.75 | 0.322 | -2.30% | +1.15% | +15.53% | +21.35% | +0.007 | $0.00 | 0 | ||
| XLVI | $26.55 | 0.307 | -0.30% | +3.52% | +14.66% | +21.41% | -0.002 | $0.00 | 0 | ||
| XLF | $54.19 | 0.287 | -6.04% | +1.23% | +14.14% | +2.94% | +0.006 | $0.00 | 0 | ||
| XLEI | $27.65 | 0.285 | +1.30% | +14.48% | +6.76% | +33.35% | -0.035 | $0.00 | 0 | ||
| XLE | $62.10 | 0.285 | +0.29% | +16.59% | +0.57% | +40.14% | -0.063 | $0.00 | 0 | ||
| XLFI | $23.15 | 0.265 | -5.68% | +1.85% | +12.01% | +3.16% | +0.010 | $0.00 | 0 | ||
| XOP | $180.14 | 0.256 | -2.49% | +16.40% | -3.42% | +35.06% | -0.070 | $0.00 | 0 | ||
| XTL | $202.81 | 0.252 | -5.16% | -9.69% | +8.89% | +47.73% | -0.012 | $0.00 | 0 | ||
| KRE | $70.55 | 0.251 | -4.57% | -5.08% | +12.62% | +13.05% | -0.029 | $0.00 | 0 | ||
| KBE | $64.50 | 0.250 | -5.20% | -4.90% | +12.67% | +10.15% | -0.026 | $0.00 | 0 | ||
| XLBI | $23.19 | 0.249 | -5.41% | +0.51% | +6.79% | +10.96% | +0.001 | $0.00 | 0 | ||
| KIE | $59.39 | 0.247 | -6.41% | -2.97% | +11.65% | +3.28% | -0.026 | $0.00 | 0 | ||
| XLII | $24.24 | 0.242 | -5.20% | -5.00% | +8.87% | +12.13% | -0.006 | $0.00 | 0 | ||
| XME | $105.42 | 0.241 | -14.24% | -0.97% | -0.36% | +15.33% | +0.042 | $0.00 | 0 | ||
| XLB | $49.47 | 0.239 | -6.64% | -1.90% | +1.99% | +14.70% | +0.000 | $0.00 | 0 | ||
| XES | $110.99 | 0.236 | -7.35% | -0.74% | -6.42% | +53.05% | -0.053 | $0.00 | 0 | ||
| XLI | $168.78 | 0.219 | -5.35% | -7.40% | +6.56% | +12.89% | -0.003 | $0.00 | 0 | ||
| SGOV | $100.67 | 0.216 | +0.32% | +0.91% | +1.83% | +3.77% | +0.001 | $0.00 | 0 | ||
| XTN | $98.70 | 0.205 | -7.59% | -14.64% | +9.37% | +18.55% | -0.023 | $0.00 | 0 | ||
| XLRE | $41.35 | 0.202 | -6.63% | -7.17% | +5.13% | +3.23% | -0.027 | $0.00 | 0 | ||
| XLRI | $22.10 | 0.189 | -6.17% | -5.56% | +4.49% | +1.31% | -0.021 | $0.00 | 0 | ||
| XLP | $82.28 | 0.187 | -2.65% | -1.84% | +1.98% | +8.70% | -0.010 | $0.00 | 0 | ||
| XLCI | $23.68 | 0.187 | +0.65% | +4.81% | +7.38% | +2.92% | +0.012 | $0.00 | 0 | ||
| XLSI | $22.91 | 0.184 | -2.08% | -0.41% | +3.99% | +7.13% | -0.008 | $0.00 | 0 | ||
| XRT | $82.55 | 0.170 | -4.46% | -5.93% | +5.50% | -2.78% | -0.005 | $0.00 | 0 | ||
| XLC | $111.18 | 0.169 | +0.12% | +3.40% | +4.48% | -3.82% | +0.009 | $0.00 | 0 | ||
| XLY | $109.00 | 0.157 | -5.73% | -6.73% | +3.57% | -6.96% | -0.015 | $0.00 | 0 | ||
| XLYI | $21.47 | 0.152 | -4.85% | -3.94% | +5.40% | -2.91% | -0.008 | $0.00 | 0 | ||
| XAR | $234.19 | 0.125 | -11.93% | -15.40% | -6.47% | +3.77% | -0.017 | $0.00 | 0 | ||
| XLUI | $21.58 | 0.087 | -7.06% | -10.76% | -7.36% | -2.48% | -0.041 | $0.00 | 0 | ||
| XHB | $97.30 | 0.084 | -6.39% | -15.21% | +1.54% | -9.78% | -0.018 | $0.00 | 0 | ||
| TLT | $78.62 | 0.084 | -5.06% | -9.05% | -6.05% | -7.59% | -0.011 | $0.00 | 0 | ||
| XLU | $39.25 | 0.058 | -8.43% | -14.08% | -12.72% | -5.48% | -0.050 | $0.00 | 0 |
Weight Group 3
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XSW | $192.77 | 0.445 | -8.34% | +13.11% | +39.44% | -2.62% | -0.008 | $0.00 | 0 | ||
| XLK | $194.53 | 0.359 | +3.26% | +5.04% | +50.08% | +40.67% | +0.074 | $0.00 | 0 | ||
| XHS | $134.13 | 0.332 | -1.84% | +2.51% | +36.42% | +35.16% | -0.032 | $0.00 | 0 | ||
| XITK | $195.98 | 0.329 | -4.07% | +2.27% | +35.89% | +2.70% | +0.013 | $0.00 | 0 | ||
| XBI | $156.61 | 0.315 | -6.91% | -1.07% | +31.08% | +64.08% | -0.033 | $0.00 | 0 | ||
| XPH | $66.89 | 0.314 | -7.57% | +0.79% | +29.16% | +46.68% | -0.044 | $0.00 | 0 | ||
| XNTK | $376.85 | 0.310 | +3.55% | -0.79% | +51.46% | +40.41% | +0.050 | $0.00 | 0 | ||
| XHE | $91.53 | 0.299 | -3.74% | +6.43% | +18.73% | +18.18% | -0.043 | $0.00 | 0 | ||
| XLV | $171.26 | 0.292 | +0.20% | +6.95% | +20.53% | +29.82% | -0.039 | $0.00 | 0 | ||
| XLKI | $27.31 | 0.289 | +2.77% | +6.52% | +28.58% | +27.65% | +0.057 | $0.00 | 0 | ||
| XLF | $54.19 | 0.264 | -6.04% | +1.23% | +14.14% | +2.94% | +0.001 | $0.00 | 0 | ||
| XLE | $62.10 | 0.262 | +0.29% | +16.59% | +0.57% | +40.14% | -0.042 | $0.00 | 0 | ||
| VXUS | $85.75 | 0.260 | -2.30% | +1.15% | +15.53% | +21.35% | +0.014 | $0.00 | 0 | ||
| XLEI | $27.65 | 0.259 | +1.30% | +14.48% | +6.76% | +33.35% | -0.023 | $0.00 | 0 | ||
| XLVI | $26.55 | 0.255 | -0.30% | +3.52% | +14.66% | +21.41% | -0.023 | $0.00 | 0 | ||
| XOP | $180.14 | 0.249 | -2.49% | +16.40% | -3.42% | +35.06% | -0.053 | $0.00 | 0 | ||
| XLFI | $23.15 | 0.247 | -5.68% | +1.85% | +12.01% | +3.16% | +0.006 | $0.00 | 0 | ||
| XLBI | $23.19 | 0.219 | -5.41% | +0.51% | +6.79% | +10.96% | +0.008 | $0.00 | 0 | ||
| KIE | $59.39 | 0.213 | -6.41% | -2.97% | +11.65% | +3.28% | -0.045 | $0.00 | 0 | ||
| SGOV | $100.67 | 0.209 | +0.32% | +0.91% | +1.83% | +3.77% | +0.001 | $0.00 | 0 | ||
| XME | $105.42 | 0.208 | -14.24% | -0.97% | -0.36% | +15.33% | +0.084 | $0.00 | 0 | ||
| XLB | $49.47 | 0.200 | -6.64% | -1.90% | +1.99% | +14.70% | +0.007 | $0.00 | 0 | ||
| KBE | $64.50 | 0.194 | -5.20% | -4.90% | +12.67% | +10.15% | -0.042 | $0.00 | 0 | ||
| KRE | $70.55 | 0.188 | -4.57% | -5.08% | +12.62% | +13.05% | -0.046 | $0.00 | 0 | ||
| XLII | $24.24 | 0.187 | -5.20% | -5.00% | +8.87% | +12.13% | -0.010 | $0.00 | 0 | ||
| XLCI | $23.68 | 0.186 | +0.65% | +4.81% | +7.38% | +2.92% | +0.002 | $0.00 | 0 | ||
| XSD | $527.67 | 0.186 | +5.52% | -10.93% | +65.46% | +66.29% | +0.065 | $0.00 | 0 | ||
| XLC | $111.18 | 0.182 | +0.12% | +3.40% | +4.48% | -3.82% | -0.004 | $0.00 | 0 | ||
| XLRE | $41.35 | 0.163 | -6.63% | -7.17% | +5.13% | +3.23% | -0.036 | $0.00 | 0 | ||
| XLSI | $22.91 | 0.162 | -2.08% | -0.41% | +3.99% | +7.13% | -0.018 | $0.00 | 0 | ||
| XLP | $82.28 | 0.160 | -2.65% | -1.84% | +1.98% | +8.70% | -0.021 | $0.00 | 0 | ||
| XLRI | $22.10 | 0.160 | -6.17% | -5.56% | +4.49% | +1.31% | -0.029 | $0.00 | 0 | ||
| XLI | $168.78 | 0.158 | -5.35% | -7.40% | +6.56% | +12.89% | -0.008 | $0.00 | 0 | ||
| XRT | $82.55 | 0.147 | -4.46% | -5.93% | +5.50% | -2.78% | -0.020 | $0.00 | 0 | ||
| XLY | $109.00 | 0.142 | -5.73% | -6.73% | +3.57% | -6.96% | -0.027 | $0.00 | 0 | ||
| XES | $110.99 | 0.137 | -7.35% | -0.74% | -6.42% | +53.05% | -0.026 | $0.00 | 0 | ||
| XLYI | $21.47 | 0.136 | -4.85% | -3.94% | +5.40% | -2.91% | -0.018 | $0.00 | 0 | ||
| XTL | $202.81 | 0.110 | -5.16% | -9.69% | +8.89% | +47.73% | -0.014 | $0.00 | 0 | ||
| XTN | $98.70 | 0.102 | -7.59% | -14.64% | +9.37% | +18.55% | -0.027 | $0.00 | 0 | ||
| TLT | $78.62 | 0.076 | -5.06% | -9.05% | -6.05% | -7.59% | -0.016 | $0.00 | 0 | ||
| XAR | $234.19 | 0.073 | -11.93% | -15.40% | -6.47% | +3.77% | -0.020 | $0.00 | 0 | ||
| XLUI | $21.58 | 0.065 | -7.06% | -10.76% | -7.36% | -2.48% | -0.042 | $0.00 | 0 | ||
| XHB | $97.30 | 0.048 | -6.39% | -15.21% | +1.54% | -9.78% | -0.042 | $0.00 | 0 | ||
| XLU | $39.25 | 0.039 | -8.43% | -14.08% | -12.72% | -5.48% | -0.050 | $0.00 | 0 |
About Weight Groups
Play with rank changes as you adjust the weights of the different groups. Simulate how a portfolio would be distributed across the different weight groups.
Data is saved in your session so you can come back and tweak your numbers later but the data is not gauranteed to persist forever.