ETF Momentum Rank
Identifying strong price momentum across curated asset classes.
This page is under construction and may not be fully functional.
Portfolio Simulator
Model a position in real-time
$
Weight Group 1
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XSD | $590.30 | 1.244 | -6.35% | +85.03% | +78.92% | +129.46% | -0.144 | $0.00 | 0 | ||
| XTL | $224.47 | 0.874 | -6.79% | +20.34% | +45.39% | +96.42% | -0.021 | $0.00 | 0 | ||
| XES | $113.02 | 0.690 | -6.64% | -4.92% | +39.90% | +78.85% | -0.059 | $0.00 | 0 | ||
| XNTK | $379.57 | 0.641 | +4.12% | +52.52% | +34.45% | +61.47% | -0.012 | $0.00 | 0 | ||
| XBI | $157.49 | 0.621 | +15.93% | +31.83% | +24.82% | +89.07% | +0.042 | $0.00 | 0 | ||
| XLK | $185.37 | 0.559 | -0.67% | +42.85% | +27.01% | +48.44% | -0.028 | $0.00 | 0 | ||
| XME | $106.51 | 0.524 | -15.71% | +0.61% | -1.13% | +58.85% | +0.000 | $0.00 | 0 | ||
| XTN | $115.12 | 0.481 | +3.34% | +27.33% | +23.98% | +45.01% | +0.035 | $0.00 | 0 | ||
| XPH | $65.90 | 0.473 | +12.60% | +27.17% | +14.73% | +61.60% | +0.027 | $0.00 | 0 | ||
| XAR | $275.71 | 0.418 | -4.76% | +10.06% | +10.12% | +33.67% | +0.008 | $0.00 | 0 | ||
| VXUS | $84.93 | 0.380 | -0.79% | +14.22% | +12.94% | +27.34% | -0.026 | $0.00 | 0 | ||
| XLE | $53.88 | 0.360 | -4.72% | -13.26% | +23.10% | +29.57% | -0.044 | $0.00 | 0 | ||
| XHS | $130.66 | 0.352 | +13.04% | +32.88% | +20.75% | +33.27% | +0.022 | $0.00 | 0 | ||
| XLI | $182.79 | 0.350 | +5.43% | +15.10% | +16.67% | +27.39% | -0.015 | $0.00 | 0 | ||
| KRE | $74.53 | 0.329 | +7.79% | +18.30% | +12.99% | +28.35% | -0.012 | $0.00 | 0 | ||
| XOP | $156.41 | 0.329 | -4.72% | -16.48% | +25.32% | +25.25% | -0.027 | $0.00 | 0 | ||
| KBE | $68.05 | 0.303 | +7.77% | +18.20% | +10.39% | +24.94% | -0.018 | $0.00 | 0 | ||
| XLB | $50.53 | 0.295 | -1.24% | +3.71% | +11.15% | +17.24% | -0.007 | $0.00 | 0 | ||
| XLRE | $44.62 | 0.293 | +1.34% | +12.49% | +12.04% | +12.65% | +0.017 | $0.00 | 0 | ||
| XLV | $160.63 | 0.270 | +6.93% | +12.62% | +3.98% | +21.77% | +0.064 | $0.00 | 0 | ||
| XLU | $45.96 | 0.249 | +3.63% | +1.44% | +8.79% | +16.39% | +0.007 | $0.00 | 0 | ||
| XLY | $117.12 | 0.244 | -3.86% | +11.05% | -4.08% | +9.79% | +0.029 | $0.00 | 0 | ||
| XRT | $88.18 | 0.243 | +3.22% | +12.45% | +1.53% | +15.99% | +0.074 | $0.00 | 0 | ||
| XITK | $185.25 | 0.232 | -6.55% | +28.45% | +2.24% | -0.55% | +0.015 | $0.00 | 0 | ||
| XLP | $84.13 | 0.225 | +0.34% | +3.59% | +9.05% | +7.85% | +0.003 | $0.00 | 0 | ||
| SGOV | $100.67 | 0.224 | +0.31% | +0.90% | +1.83% | +3.94% | +0.000 | $0.00 | 0 | ||
| XHB | $114.96 | 0.190 | +12.02% | +19.30% | +10.19% | +18.68% | +0.046 | $0.00 | 0 | ||
| XLC | $108.12 | 0.189 | -7.09% | +1.27% | -7.91% | +2.87% | -0.005 | $0.00 | 0 | ||
| TLT | $87.34 | 0.166 | +2.27% | +3.18% | +1.09% | +3.84% | +0.021 | $0.00 | 0 | ||
| XLF | $53.81 | 0.149 | +5.33% | +12.95% | -2.60% | +5.52% | -0.029 | $0.00 | 0 | ||
| KIE | $61.04 | 0.147 | +10.10% | +14.42% | +0.91% | +5.26% | -0.017 | $0.00 | 0 | ||
| XHE | $86.07 | 0.109 | +7.12% | +11.65% | -3.91% | +6.80% | +0.014 | $0.00 | 0 | ||
| XSW | $170.78 | 0.041 | +0.73% | +23.53% | -10.86% | -8.69% | +0.051 | $0.00 | 0 |
Weight Group 2
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XSD | $590.30 | 1.102 | -6.35% | +85.03% | +78.92% | +129.46% | -0.104 | $0.00 | 0 | ||
| XTL | $224.47 | 0.684 | -6.79% | +20.34% | +45.39% | +96.42% | -0.003 | $0.00 | 0 | ||
| XNTK | $379.57 | 0.588 | +4.12% | +52.52% | +34.45% | +61.47% | +0.010 | $0.00 | 0 | ||
| XLK | $185.37 | 0.519 | -0.67% | +42.85% | +27.01% | +48.44% | -0.010 | $0.00 | 0 | ||
| XES | $113.02 | 0.506 | -6.64% | -4.92% | +39.90% | +78.85% | -0.098 | $0.00 | 0 | ||
| XBI | $157.49 | 0.438 | +15.93% | +31.83% | +24.82% | +89.07% | +0.028 | $0.00 | 0 | ||
| XTN | $115.12 | 0.423 | +3.34% | +27.33% | +23.98% | +45.01% | +0.047 | $0.00 | 0 | ||
| XPH | $65.90 | 0.351 | +12.60% | +27.17% | +14.73% | +61.60% | +0.018 | $0.00 | 0 | ||
| XAR | $275.71 | 0.348 | -4.76% | +10.06% | +10.12% | +33.67% | +0.020 | $0.00 | 0 | ||
| XME | $106.51 | 0.347 | -15.71% | +0.61% | -1.13% | +58.85% | +0.002 | $0.00 | 0 | ||
| VXUS | $84.93 | 0.339 | -0.79% | +14.22% | +12.94% | +27.34% | -0.021 | $0.00 | 0 | ||
| XHS | $130.66 | 0.332 | +13.04% | +32.88% | +20.75% | +33.27% | +0.029 | $0.00 | 0 | ||
| XLI | $182.79 | 0.315 | +5.43% | +15.10% | +16.67% | +27.39% | -0.008 | $0.00 | 0 | ||
| XLRE | $44.62 | 0.292 | +1.34% | +12.49% | +12.04% | +12.65% | +0.014 | $0.00 | 0 | ||
| KRE | $74.53 | 0.291 | +7.79% | +18.30% | +12.99% | +28.35% | +0.007 | $0.00 | 0 | ||
| XLE | $53.88 | 0.286 | -4.72% | -13.26% | +23.10% | +29.57% | -0.058 | $0.00 | 0 | ||
| XITK | $185.25 | 0.279 | -6.55% | +28.45% | +2.24% | -0.55% | +0.027 | $0.00 | 0 | ||
| KBE | $68.05 | 0.271 | +7.77% | +18.20% | +10.39% | +24.94% | +0.000 | $0.00 | 0 | ||
| XOP | $156.41 | 0.266 | -4.72% | -16.48% | +25.32% | +25.25% | -0.049 | $0.00 | 0 | ||
| XLB | $50.53 | 0.266 | -1.24% | +3.71% | +11.15% | +17.24% | -0.012 | $0.00 | 0 | ||
| XLV | $160.63 | 0.230 | +6.93% | +12.62% | +3.98% | +21.77% | +0.065 | $0.00 | 0 | ||
| XLY | $117.12 | 0.225 | -3.86% | +11.05% | -4.08% | +9.79% | +0.037 | $0.00 | 0 | ||
| XLP | $84.13 | 0.220 | +0.34% | +3.59% | +9.05% | +7.85% | +0.004 | $0.00 | 0 | ||
| XRT | $88.18 | 0.216 | +3.22% | +12.45% | +1.53% | +15.99% | +0.075 | $0.00 | 0 | ||
| SGOV | $100.67 | 0.216 | +0.31% | +0.90% | +1.83% | +3.94% | +0.000 | $0.00 | 0 | ||
| XLU | $45.96 | 0.216 | +3.63% | +1.44% | +8.79% | +16.39% | +0.005 | $0.00 | 0 | ||
| XHB | $114.96 | 0.178 | +12.02% | +19.30% | +10.19% | +18.68% | +0.062 | $0.00 | 0 | ||
| XLC | $108.12 | 0.171 | -7.09% | +1.27% | -7.91% | +2.87% | +0.007 | $0.00 | 0 | ||
| TLT | $87.34 | 0.161 | +2.27% | +3.18% | +1.09% | +3.84% | +0.025 | $0.00 | 0 | ||
| KIE | $61.04 | 0.155 | +10.10% | +14.42% | +0.91% | +5.26% | -0.013 | $0.00 | 0 | ||
| XLF | $53.81 | 0.148 | +5.33% | +12.95% | -2.60% | +5.52% | -0.018 | $0.00 | 0 | ||
| XHE | $86.07 | 0.101 | +7.12% | +11.65% | -3.91% | +6.80% | +0.020 | $0.00 | 0 | ||
| XSW | $170.78 | 0.087 | +0.73% | +23.53% | -10.86% | -8.69% | +0.071 | $0.00 | 0 |
Weight Group 3
Click to toggle
Strategy Weights
Budget:
$0.00
|
0% Allocated
| ETF | Description | Price | Rank | 1M | 3M | 6M | 12M | Delta | Alloc % | Value $ | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XSD | $590.30 | 1.022 | -6.35% | +85.03% | +78.92% | +129.46% | -0.047 | $0.00 | 0 | ||
| XNTK | $379.57 | 0.597 | +4.12% | +52.52% | +34.45% | +61.47% | +0.061 | $0.00 | 0 | ||
| XLK | $185.37 | 0.531 | -0.67% | +42.85% | +27.01% | +48.44% | +0.033 | $0.00 | 0 | ||
| XTL | $224.47 | 0.494 | -6.79% | +20.34% | +45.39% | +96.42% | +0.034 | $0.00 | 0 | ||
| XTN | $115.12 | 0.393 | +3.34% | +27.33% | +23.98% | +45.01% | +0.050 | $0.00 | 0 | ||
| XITK | $185.25 | 0.377 | -6.55% | +28.45% | +2.24% | -0.55% | +0.053 | $0.00 | 0 | ||
| XHS | $130.66 | 0.350 | +13.04% | +32.88% | +20.75% | +33.27% | +0.044 | $0.00 | 0 | ||
| XBI | $157.49 | 0.334 | +15.93% | +31.83% | +24.82% | +89.07% | +0.035 | $0.00 | 0 | ||
| VXUS | $84.93 | 0.314 | -0.79% | +14.22% | +12.94% | +27.34% | -0.010 | $0.00 | 0 | ||
| XPH | $65.90 | 0.301 | +12.60% | +27.17% | +14.73% | +61.60% | +0.030 | $0.00 | 0 | ||
| XAR | $275.71 | 0.300 | -4.76% | +10.06% | +10.12% | +33.67% | +0.063 | $0.00 | 0 | ||
| XLRE | $44.62 | 0.292 | +1.34% | +12.49% | +12.04% | +12.65% | +0.015 | $0.00 | 0 | ||
| XLI | $182.79 | 0.288 | +5.43% | +15.10% | +16.67% | +27.39% | +0.008 | $0.00 | 0 | ||
| KRE | $74.53 | 0.278 | +7.79% | +18.30% | +12.99% | +28.35% | +0.017 | $0.00 | 0 | ||
| XES | $113.02 | 0.271 | -6.64% | -4.92% | +39.90% | +78.85% | -0.129 | $0.00 | 0 | ||
| KBE | $68.05 | 0.270 | +7.77% | +18.20% | +10.39% | +24.94% | +0.012 | $0.00 | 0 | ||
| XLY | $117.12 | 0.250 | -3.86% | +11.05% | -4.08% | +9.79% | +0.052 | $0.00 | 0 | ||
| XME | $106.51 | 0.233 | -15.71% | +0.61% | -1.13% | +58.85% | +0.010 | $0.00 | 0 | ||
| XLB | $50.53 | 0.227 | -1.24% | +3.71% | +11.15% | +17.24% | -0.021 | $0.00 | 0 | ||
| XRT | $88.18 | 0.225 | +3.22% | +12.45% | +1.53% | +15.99% | +0.077 | $0.00 | 0 | ||
| XLV | $160.63 | 0.224 | +6.93% | +12.62% | +3.98% | +21.77% | +0.074 | $0.00 | 0 | ||
| SGOV | $100.67 | 0.209 | +0.31% | +0.90% | +1.83% | +3.94% | +0.001 | $0.00 | 0 | ||
| XLP | $84.13 | 0.203 | +0.34% | +3.59% | +9.05% | +7.85% | -0.001 | $0.00 | 0 | ||
| XSW | $170.78 | 0.203 | +0.73% | +23.53% | -10.86% | -8.69% | +0.111 | $0.00 | 0 | ||
| KIE | $61.04 | 0.193 | +10.10% | +14.42% | +0.91% | +5.26% | -0.002 | $0.00 | 0 | ||
| XHB | $114.96 | 0.193 | +12.02% | +19.30% | +10.19% | +18.68% | +0.070 | $0.00 | 0 | ||
| XLF | $53.81 | 0.186 | +5.33% | +12.95% | -2.60% | +5.52% | +0.001 | $0.00 | 0 | ||
| XLC | $108.12 | 0.181 | -7.09% | +1.27% | -7.91% | +2.87% | +0.032 | $0.00 | 0 | ||
| XLU | $45.96 | 0.175 | +3.63% | +1.44% | +8.79% | +16.39% | -0.001 | $0.00 | 0 | ||
| TLT | $87.34 | 0.163 | +2.27% | +3.18% | +1.09% | +3.84% | +0.030 | $0.00 | 0 | ||
| XLE | $53.88 | 0.146 | -4.72% | -13.26% | +23.10% | +29.57% | -0.082 | $0.00 | 0 | ||
| XHE | $86.07 | 0.134 | +7.12% | +11.65% | -3.91% | +6.80% | +0.033 | $0.00 | 0 | ||
| XOP | $156.41 | 0.120 | -4.72% | -16.48% | +25.32% | +25.25% | -0.081 | $0.00 | 0 |
About Weight Groups
Play with rank changes as you adjust the weights of the different groups. Simulate how a portfolio would be distributed across the different weight groups.
Data is saved in your session so you can come back and tweak your numbers later but the data is not gauranteed to persist forever.